Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Template:Infobox Weapon Specific"
From Liandri Archives
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
| colspan="2" style="text-align: center" | '''{{{name}}}'''<br />{{{image|}}} | | colspan="2" style="text-align: center" | '''{{{name}}}'''<br />{{{image|}}} | ||
− | |||
− | |||
− | |||
|- | |- | ||
| style="font-size: 8pt;" | Primary Damage Amount: | | style="font-size: 8pt;" | Primary Damage Amount: | ||
| style="font-size: 8pt;" | {{{pri_dam_amount}}} | | style="font-size: 8pt;" | {{{pri_dam_amount}}} | ||
|- | |- | ||
− | | style="font-size: 8pt;" | | + | | style="font-size: 8pt;" | Alt. Damage Amount: |
− | |||
− | |||
− | |||
| style="font-size: 8pt;" | {{{sec_dam_amount}}} | | style="font-size: 8pt;" | {{{sec_dam_amount}}} | ||
|} | |} | ||
Line 19: | Line 13: | ||
{{clear}} | {{clear}} | ||
==Usage== | ==Usage== | ||
− | Name is the only required field. | + | Name is the only required field. Primary damage type and Alternate damage type should only be specified if they differ from the [[Template:Infobox_Weapon_General]] definitions. |
<pre> | <pre> | ||
Line 25: | Line 19: | ||
| name = | | name = | ||
| image = | | image = | ||
− | |||
| pri_dam_amount = | | pri_dam_amount = | ||
− | |||
| sec_dam_amount = | | sec_dam_amount = | ||
}} | }} | ||
</pre> | </pre> | ||
− | [[Category: | + | [[Category:Infobox templates]]</noinclude> |
Latest revision as of 14:22, 30 July 2007
{{{name}}} | |
Primary Damage Amount: | {{{pri_dam_amount}}} |
Alt. Damage Amount: | {{{sec_dam_amount}}} |
Usage
Name is the only required field. Primary damage type and Alternate damage type should only be specified if they differ from the Template:Infobox_Weapon_General definitions.
{{Infobox Weapon Specific | name = | image = | pri_dam_amount = | sec_dam_amount = }}