Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Goliath (team)"
From Liandri Archives
m (Disambiguation link at the top) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{for|the vehicle|Goliath}} | ||
{{Infobox Tournament Team | {{Infobox Tournament Team | ||
|name=Goliath | |name=Goliath | ||
|race=[[Juggernaut]] | |race=[[Juggernaut]] | ||
+ | |sponsor=[[Axon Research Corporation]] | ||
|appearances= | |appearances= | ||
*[[UT2004]] | *[[UT2004]] | ||
}} | }} | ||
− | {{QuoteSource|With the success of Gorge's [[Juggernauts]] in last year's tournament, [[Axon Research Corporation]] is now sponsoring Goliath in hopes of producing an all Juggernaut finals.|UT2004|UT2004}} | + | {{QuoteSource|With the success of Gorge's [[Juggernauts]] in [[UT2003|last year's tournament]], [[Axon Research Corporation]] is now sponsoring Goliath in hopes of producing an all Juggernaut finals.|UT2004|UT2004}} |
==UT2004 Roster== | ==UT2004 Roster== | ||
Line 21: | Line 23: | ||
Goliath does not have any unique characters. All of its characters use skins from the [[Juggernauts]], and feature no custom descriptions. | Goliath does not have any unique characters. All of its characters use skins from the [[Juggernauts]], and feature no custom descriptions. | ||
− | [[Category: | + | [[Category:Unreal Tournament 2004 Teams]] |
Latest revision as of 05:56, 5 September 2007
- For the vehicle, see Goliath.
Goliath | |
Predominant Race | Juggernaut |
Sponsor: | Axon Research Corporation |
Appearances: |
With the success of Gorge's Juggernauts in last year's tournament, Axon Research Corporation is now sponsoring Goliath in hopes of producing an all Juggernaut finals.
UT2004 Roster
Character biographies
Goliath does not have any unique characters. All of its characters use skins from the Juggernauts, and feature no custom descriptions.