Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Shield Gun"
From Liandri Archives
(Moved gif to bottom) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
− | The Shield Gun | + | The '''Shield Gun''' replaces the [[Impact Hammer]] in [[UT2003]] and [[UT2004]]. It also appears in [[Unreal Championship]]. |
==Unreal Tournament 2003== | ==Unreal Tournament 2003== | ||
− | Primary fire works similar to the Impact Hammer. Hold down primary to charge the weapon and walk into an enemy for an automatic release of the charged energy. This | + | {{Infobox Weapon| |
− | In addition to blocking enemy attacks, | + | Shield Gun (UT2003)|Image:shieldgun-2004.jpg|| |
− | While the shield is not used, | + | ; Primary fire |
+ | : Type: Melee | ||
+ | : Damage: 40-150 | ||
+ | : Fire rate: 0.55 s | ||
+ | : Charge time: 2.27 s | ||
+ | ; Secondary fire | ||
+ | : Type: Shield | ||
+ | : Fire rate: 0.91 s | ||
+ | ; Ammunition | ||
+ | : Weapon pickup: 100 | ||
+ | : Maximum: 100 | ||
+ | }} | ||
+ | Primary fire works similar to that of the [[Impact Hammer]]. Hold down primary to charge the weapon and walk into an enemy for an automatic release of the charged energy. This fire mode deals up to 150 damage, enough to kill a lightly [[armor#Unreal Tournament 2003 and 2004|armored]] opponent. | ||
+ | |||
+ | Secondary fire creates a shield that protects the user's front. While the shield is up, its energy slowly drains. In addition, any damage absorbed by the shield will also drain energy. Directly after the shield is up, it can drain 100 damage twice, enough for example to completely block two rockets. An attack that deals over 100 damage in one go, a fully charged [[Bio Rifle#Unreal Tournament 2003|bio glob]] for example, will partly penetrate the shield. In addition to blocking enemy attacks, it will reflect some energy projectiles, such as that of the [[Link Gun]] primary fire, in the direction the Shield Gun is aimed. | ||
+ | |||
+ | Pointing the shield down while falling will slightly reduce the damage taken from the impact when you hit the floor. While the shield is not used, its energy recharges. | ||
+ | {{clear}} | ||
==Unreal Tournament 2004== | ==Unreal Tournament 2004== | ||
+ | {{Infobox Weapon| | ||
+ | Shield Gun (UT2004)|Image:shieldgun-2004.jpg|| | ||
+ | ; Primary fire | ||
+ | : Type: Melee | ||
+ | : Damage: 40-150 | ||
+ | : Fire rate: 0.55 s | ||
+ | : Charge time: 2.27 s | ||
+ | ; Secondary fire | ||
+ | : Type: Shield | ||
+ | : Fire rate: 0.91 s | ||
+ | ; Ammunition | ||
+ | : Weapon pickup: 100 | ||
+ | : Maximum: 100 | ||
+ | }} | ||
+ | The primary fire is unchanged, but the secondary fire was toned down a bit. Creating the shield now instantly drains 15% of the total energy, reducing the total amount of damage that can be absorbed right after the shield is up to 170, and discouraging letting the shield down quickly inbetween attacks to recharge. | ||
+ | ;Game Description | ||
''The Kemphler DD280 Riot Control Device has the ability to resist and reflect incoming projectiles and energy beams. The plasma wave inflicts massive damage, rupturing tissue, pulverizing organs and flooding the bloodstream with dangerous gas bubbles. This weapon may be intended for combat at close range, but when wielded properly should be considered as dangerous as any other armament in your arsenal.'' | ''The Kemphler DD280 Riot Control Device has the ability to resist and reflect incoming projectiles and energy beams. The plasma wave inflicts massive damage, rupturing tissue, pulverizing organs and flooding the bloodstream with dangerous gas bubbles. This weapon may be intended for combat at close range, but when wielded properly should be considered as dangerous as any other armament in your arsenal.'' | ||
− | The | + | ==Unreal Championship== |
+ | {{Infobox Weapon| | ||
+ | Shieldgun|Image:shieldgun-2004.jpg|| | ||
+ | ; Primary fire | ||
+ | : Type: Melee | ||
+ | : Damage: 40-150 | ||
+ | : Fire rate: 0.55 s | ||
+ | : Charge time: 2.27 s | ||
+ | ; Secondary fire | ||
+ | : Type: Shield | ||
+ | : Fire rate: 0.91 s | ||
+ | }} | ||
+ | The Shieldgun, as the weapon is usually named in Unreal Championship, is identical to the one of Unreal Tournament 2003 and is one of the few weapons that have the same mesh in UC and UT2003. | ||
+ | {{clear}} | ||
+ | |||
+ | ==Criticism of the Shield Gun== | ||
+ | Many people complained that the Shield Gun made the game too defensive and encouraged running away from fights leading to the following meme. | ||
+ | [[File:99 2k4 sg.gif]] | ||
− | [[Category:Weapons]] | + | [[Category:Weapons]] [[Category:Melee weapons]] |
Latest revision as of 15:52, 1 September 2015
The Shield Gun replaces the Impact Hammer in UT2003 and UT2004. It also appears in Unreal Championship.
Contents
Unreal Tournament 2003
- Primary fire
- Type: Melee
- Damage: 40-150
- Fire rate: 0.55 s
- Charge time: 2.27 s
- Secondary fire
- Type: Shield
- Fire rate: 0.91 s
- Ammunition
- Weapon pickup: 100
- Maximum: 100
Primary fire works similar to that of the Impact Hammer. Hold down primary to charge the weapon and walk into an enemy for an automatic release of the charged energy. This fire mode deals up to 150 damage, enough to kill a lightly armored opponent.
Secondary fire creates a shield that protects the user's front. While the shield is up, its energy slowly drains. In addition, any damage absorbed by the shield will also drain energy. Directly after the shield is up, it can drain 100 damage twice, enough for example to completely block two rockets. An attack that deals over 100 damage in one go, a fully charged bio glob for example, will partly penetrate the shield. In addition to blocking enemy attacks, it will reflect some energy projectiles, such as that of the Link Gun primary fire, in the direction the Shield Gun is aimed.
Pointing the shield down while falling will slightly reduce the damage taken from the impact when you hit the floor. While the shield is not used, its energy recharges.
Unreal Tournament 2004
- Primary fire
- Type: Melee
- Damage: 40-150
- Fire rate: 0.55 s
- Charge time: 2.27 s
- Secondary fire
- Type: Shield
- Fire rate: 0.91 s
- Ammunition
- Weapon pickup: 100
- Maximum: 100
The primary fire is unchanged, but the secondary fire was toned down a bit. Creating the shield now instantly drains 15% of the total energy, reducing the total amount of damage that can be absorbed right after the shield is up to 170, and discouraging letting the shield down quickly inbetween attacks to recharge.
- Game Description
The Kemphler DD280 Riot Control Device has the ability to resist and reflect incoming projectiles and energy beams. The plasma wave inflicts massive damage, rupturing tissue, pulverizing organs and flooding the bloodstream with dangerous gas bubbles. This weapon may be intended for combat at close range, but when wielded properly should be considered as dangerous as any other armament in your arsenal.
Unreal Championship
- Primary fire
- Type: Melee
- Damage: 40-150
- Fire rate: 0.55 s
- Charge time: 2.27 s
- Secondary fire
- Type: Shield
- Fire rate: 0.91 s
The Shieldgun, as the weapon is usually named in Unreal Championship, is identical to the one of Unreal Tournament 2003 and is one of the few weapons that have the same mesh in UC and UT2003.
Criticism of the Shield Gun
Many people complained that the Shield Gun made the game too defensive and encouraged running away from fights leading to the following meme.