Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Template:WeaponCompRow/Core"
From Liandri Archives
m |
m (added multi-projectile values) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>| {{trunc|{{{rate}}}|2}} | <onlyinclude>| {{trunc|{{{rate}}}|2}} | ||
− | | {{trunc|{{#expr:{{{time}}}/1.1}}|2}} | + | | {{#ifexpr:{{{time}}}|{{trunc|{{#expr:{{{time}}}/1.1}}|2}} s}} |
{{WeaponCompRow/{{{mode}}} | {{WeaponCompRow/{{{mode}}} | ||
|rate={{{rate}}} | |rate={{{rate}}} | ||
|time={{{time}}} | |time={{{time}}} | ||
+ | |pmin={{{pmin}}} | ||
+ | |pmax={{{pmax}}} | ||
|dmin={{{dmin}}} | |dmin={{{dmin}}} | ||
|dmax={{{dmax}}} | |dmax={{{dmax}}} | ||
Line 10: | Line 12: | ||
|rate={{{rate}}} | |rate={{{rate}}} | ||
|time={{{time}}} | |time={{{time}}} | ||
+ | |pmin={{{pmin}}} | ||
+ | |pmax={{{pmax}}} | ||
|dmin={{{vdmin}}} | |dmin={{{vdmin}}} | ||
|dmax={{{vdmax}}} | |dmax={{{vdmax}}} | ||
}}</onlyinclude> | }}</onlyinclude> | ||
{{documentation|content=Hub implementation for weapon comparison row template [[Template:WeaponCompRow]].}} | {{documentation|content=Hub implementation for weapon comparison row template [[Template:WeaponCompRow]].}} |
Latest revision as of 07:49, 2 January 2011
| {{{rate}}} | Expression error: Unrecognized punctuation character "{". {{WeaponCompRow/{{{mode}}} |rate={{{rate}}} |time={{{time}}} |pmin={{{pmin}}} |pmax={{{pmax}}} |dmin={{{dmin}}} |dmax={{{dmax}}} }} {{WeaponCompRow/{{{mode}}} |rate={{{rate}}} |time={{{time}}} |pmin={{{pmin}}} |pmax={{{pmax}}} |dmin={{{vdmin}}} |dmax={{{vdmax}}} }}