Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Template:WeaponCompRow/none"
From Liandri Archives
(New page: <onlyinclude>| {{#expr: ( {{{dmin}}} + {{{dmax}}} ) / 2 }} | {{#expr: {{{rate}}} * {{{dmin}}} }} | {{#expr: {{{rate}}} * {{{dmax}}} }} | {{#expr: {{{rate}}} * ( {{{dmin}}} + {{{dmax}}} ) /...) |
|||
Line 1: | Line 1: | ||
− | <onlyinclude>| {{#expr: ( {{{dmin}}} + {{{dmax}}} ) / 2 }} | + | <!-- Output should be: [min,max,avg]/shot,[min,max,avg]/sec --> |
+ | <onlyinclude>| {{#expr: {{{rate}}} * {{{dmin}}} }} | ||
+ | | {{#expr: {{{rate}}} * {{{dmax}}} }} | ||
+ | | {{#expr: ( {{{dmin}}} + {{{dmax}}} ) / 2 }} | ||
| {{#expr: {{{rate}}} * {{{dmin}}} }} | | {{#expr: {{{rate}}} * {{{dmin}}} }} | ||
| {{#expr: {{{rate}}} * {{{dmax}}} }} | | {{#expr: {{{rate}}} * {{{dmax}}} }} | ||
| {{#expr: {{{rate}}} * ( {{{dmin}}} + {{{dmax}}} ) / 2 }}</onlyinclude> | | {{#expr: {{{rate}}} * ( {{{dmin}}} + {{{dmax}}} ) / 2 }}</onlyinclude> | ||
{{documentation|content=Helper template for non-charging weapons with constant or random damage per shot. (see [[Template:WeaponCompRow]])}} | {{documentation|content=Helper template for non-charging weapons with constant or random damage per shot. (see [[Template:WeaponCompRow]])}} |
Revision as of 05:17, 2 January 2011
| Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{".