Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "UMS Vortex Rikers"
From Liandri Archives
m (Category:Spaceships) |
GreatEmerald (talk | contribs) m (Thumbnail refresh) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:VortexLogo.png|right|thumb|121px|The symbol of Vortex Rikers]] | ||
''For the Unreal Level, see [[Vortex Rikers]]. | ''For the Unreal Level, see [[Vortex Rikers]]. | ||
The '''UMS Vortex Rikers''', designation '''NC114-85EKLS''', also called '''Prison Vessel 254''', is a prisoner ship in the service of the [[Unified Military Services]]. | The '''UMS Vortex Rikers''', designation '''NC114-85EKLS''', also called '''Prison Vessel 254''', is a prisoner ship in the service of the [[Unified Military Services]]. | ||
+ | {{clear}} | ||
==Background== | ==Background== | ||
[[Image:Nylevesfalls.jpg|thumb|right|250px|The crashed remains of the Vortex Rikers, in NyLeve's Falls.]] | [[Image:Nylevesfalls.jpg|thumb|right|250px|The crashed remains of the Vortex Rikers, in NyLeve's Falls.]] | ||
Line 13: | Line 15: | ||
==Trivia== | ==Trivia== | ||
− | The ship's designation, "NC114-85EKLS" is a kind of Easter egg showing the level builder's name: Juan Pancho Eekels. | + | *The ship's designation, "NC114-85EKLS" is a kind of Easter egg showing the level builder's name: Juan Pancho Eekels. |
+ | *In [[Unreal Tournament]], the symbol of Vortex Rikers, three jail bars with a lightning bolt in the middle (probably a reference to the electrical barriers mentioned in the manual), is the symbol of the blue team. | ||
+ | *The [[Unreal Tournament]] mod [[Nali Chronicles]] shows an alternate, non-canonical explanation for the crash: the ship is attracted by a green beam (possibly created by Nali magic as Na-Garuuk approaches the sacred sign in Nyleve's falls, fulfilling the prophecy of the Messiah) and then crashes onto the planet. ([http://www.youtube.com/watch?v=meUlhMvJe7g video]) | ||
[[Category:Spaceships]] | [[Category:Spaceships]] |
Latest revision as of 07:15, 29 April 2009
For the Unreal Level, see Vortex Rikers.
The UMS Vortex Rikers, designation NC114-85EKLS, also called Prison Vessel 254, is a prisoner ship in the service of the Unified Military Services.
Background
The Vortex Rikers is a prisoner transport vessel that picked up prisoners from various planets, sending them to their incarceration on a prison moon. It had a reputation for being "The rankest prison transport vessel this side of The Milky Way".
The Vortex Rikers crashed on the then uncharted planet of Na Pali after being unable to escape the planet's gravitational pull, rendering the ship unable to resume flight. The ship crashed in the NyLeve's Falls region of Na Pali.
Many of the prisoners and guards were killed outright from the crash or in attempting to find a way to escape from the planet, however, one Human, Prisoner 849, is known to have escaped not once, but twice. Based on a number of translator events, it is assumed that Unreal describes humanity's first contact with the Skaarj, although this is never specifically mentioned.
Trivia
- The ship's designation, "NC114-85EKLS" is a kind of Easter egg showing the level builder's name: Juan Pancho Eekels.
- In Unreal Tournament, the symbol of Vortex Rikers, three jail bars with a lightning bolt in the middle (probably a reference to the electrical barriers mentioned in the manual), is the symbol of the blue team.
- The Unreal Tournament mod Nali Chronicles shows an alternate, non-canonical explanation for the crash: the ship is attracted by a green beam (possibly created by Nali magic as Na-Garuuk approaches the sacred sign in Nyleve's falls, fulfilling the prophecy of the Messiah) and then crashes onto the planet. (video)