Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "BR-Colossus"
From Liandri Archives
Neon Knight (talk | contribs) (New page: {{Infobox Map | title = Colossus | description = Whether attacking by ground or through the air via boost tunnels, expect heavy resistance as your opponents take advantage of terrain...) |
Neon Knight (talk | contribs) |
||
Line 29: | Line 29: | ||
[[Category: Bombing Run maps|Colossus]] | [[Category: Bombing Run maps|Colossus]] | ||
− | |||
[[Category: UT2004 maps|Colossus]] | [[Category: UT2004 maps|Colossus]] |
Revision as of 12:17, 11 October 2009
Whether attacking by ground or through the air via boost tunnels, expect heavy resistance as your opponents take advantage of terrain and technology to block your path. Maps will be available for those with poor navigational skills.
map description
Full title | Colossus |
---|---|
Author(s) | Dave Ewing |
Players | 6-14 |
Music | Level16 |
Games | UT2004 |
Gametype | Bombing Run |
Description
Weapons & Pickups
Weapons
Pickups
Strategies
Trivia
This map also has a CTF version which replaces the ball with a 100 shield.