Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DM-ColdFusion"
From Liandri Archives
Neon Knight (talk | contribs) (New page: {{stub}} {{Infobox Map | title = Cold Fusion | description = | mapimage = | imagedesc = | author = | players = | music = | game = Unreal Championship...) |
Neon Knight (talk | contribs) (Added Challenge.) |
||
Line 12: | Line 12: | ||
}} | }} | ||
− | == | + | == Map Description == |
− | == | + | == Pickups == |
− | == | + | == Strategy == |
− | == Strategy == | + | == Challenge == |
+ | {{QuoteSource|You and Brock are side by side again. Your opponents may be larger, but that just means they have more blood to give for the Vampire frenzy to come.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Day of the Vampire ''<br> | ||
+ | '''Gametype:''' ''[[Team Deathmatch]]''<br> | ||
+ | '''Player:''' ''Lauren''<br> | ||
+ | '''Allies:''' ''Brock''<br> | ||
+ | '''Rivals:''' ''Szalor, Arclite''<br> | ||
+ | '''Initial score''': ''0-15''<br> | ||
+ | '''Mutators:''' ''Vampire'' | ||
+ | |||
+ | === Strategy === | ||
+ | |||
+ | {{prevnext|DM-Undertow|CTF-Turmoil}} |
Revision as of 17:13, 3 May 2011
Full title | Cold Fusion |
---|---|
Game | Unreal Championship 2 |
Gametype | Deathmatch |
Map Description
Pickups
Strategy
Challenge
You and Brock are side by side again. Your opponents may be larger, but that just means they have more blood to give for the Vampire frenzy to come.
Match name: Day of the Vampire
Gametype: Team Deathmatch
Player: Lauren
Allies: Brock
Rivals: Szalor, Arclite
Initial score: 0-15
Mutators: Vampire
Strategy
<< Previous (DM-Undertow) | (CTF-Turmoil) Next >> |
---|