Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DM-Horizon"
From Liandri Archives
Neon Knight (talk | contribs) (New page: {{stub}} {{Infobox Map | title = Horizon | description = | mapimage = | imagedesc = | author = | players = | music = | game = Unreal Championship 2 |...) |
Neon Knight (talk | contribs) |
||
Line 12: | Line 12: | ||
}} | }} | ||
− | == | + | == Map Description == |
− | == | + | == Pickups == |
− | == | + | == Strategy == |
− | == | + | == Campaign == |
+ | {{QuoteSource|Congratulations, and welcome to the Ascension Rites quarterfinals. The highest ranked player, [[Selket]], received a bye. The next six best competitors must compete head-to-head. Only the top three continue to the semifinals.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | * '''Rivals:''' Apophis, Memphis, Nepthys, Mirage, Ra | ||
+ | * '''Score Limit:''' 20 | ||
+ | * '''Time Limit:''' 15 |
Revision as of 11:30, 1 May 2011
Contents
Full title | Horizon |
---|---|
Game | Unreal Championship 2 |
Gametype | Deathmatch |
Map Description
Pickups
Strategy
Campaign
Congratulations, and welcome to the Ascension Rites quarterfinals. The highest ranked player, Selket, received a bye. The next six best competitors must compete head-to-head. Only the top three continue to the semifinals.
- Rivals: Apophis, Memphis, Nepthys, Mirage, Ra
- Score Limit: 20
- Time Limit: 15