Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DM-Phoenix"
From Liandri Archives
Neon Knight (talk | contribs) (Description! Yay!) |
Neon Knight (talk | contribs) |
||
Line 12: | Line 12: | ||
}} | }} | ||
== Map Description == | == Map Description == | ||
− | == | + | == Pickups == |
− | == | + | == Tips & Tricks == |
− | |||
− | |||
== Trivia == | == Trivia == | ||
+ | == Single-Player == | ||
+ | === Devastation's Ladder === | ||
+ | {{QuoteSource|Your tournament computation loop has been updated for team deathmatch gameplay. if (Target.Color == Self.Color) ProtectTarget(); else DestroyTarget().|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Team Deathmatch In Phoenix''<br> | ||
+ | '''Gametype:''' ''[[Team Deathmatch]]''<br> | ||
+ | '''Allies:''' ''Nepthys, Mirage, Korig''<br> | ||
+ | '''Rivals:''' ''Kraag, Lauren, Arclite, Ra''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''20'' | ||
+ | |||
+ | {{prevnext|CTF-Judgment|DM-Ascension|UC2 Devastation's Ladder}} |
Revision as of 20:22, 26 December 2012
The Phoenix Order no longer watches over the five cities of Wakheb, but this tower still testifies to their legendary vigil.
Unreal Championship 2 map description
Full title | Phoenix |
---|---|
Game | Unreal Championship 2 |
Gametype | Deathmatch |
Map Description
Pickups
Tips & Tricks
Trivia
Single-Player
Devastation's Ladder
Match description
[[{{{3}}}|Unreal Championship 2]]
Match name: Team Deathmatch In Phoenix
Gametype: Team Deathmatch
Allies: Nepthys, Mirage, Korig
Rivals: Kraag, Lauren, Arclite, Ra
Time Limit: 15
Goal Score: 20
<< Previous (CTF-Judgment) | UC2 Devastation's Ladder | (DM-Ascension) Next >> |
---|