Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DOM-WolfsBay"
From Liandri Archives
GreatEmerald (talk | contribs) (Infobox Map and stub) |
Neon Knight (talk | contribs) (Adapting to existing maps' style.) |
||
Line 10: | Line 10: | ||
}} | }} | ||
− | == | + | == Map Description == |
− | + | === Domination points === | |
+ | == Weapons & Pickups == | ||
=== Weapons === | === Weapons === | ||
+ | === Pickups === | ||
− | + | == Strategies == | |
− | === | ||
− | |||
[[Category:Domination maps|WolfsBay]] | [[Category:Domination maps|WolfsBay]] | ||
− |
Latest revision as of 15:29, 6 December 2012
Full title | WolfsBay |
---|---|
Author(s) | Phil Cole |
Players | 6 |
Music | None |
Games | UT |
Gametype | Domination |