Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "BR-Bifrost"
From Liandri Archives
Neon Knight (talk | contribs) |
Neon Knight (talk | contribs) |
||
Line 29: | Line 29: | ||
</gallery> | </gallery> | ||
− | [[Category: Unreal Tournament 200X maps | + | [[Category: Unreal Tournament 200X maps]] |
− | [[Category: Unreal Tournament 2003 maps | + | [[Category: Unreal Tournament 2003 maps]] |
− | [[Category: Unreal Tournament 2004 maps | + | [[Category: Unreal Tournament 2004 maps]] |
− | [[Category: Unreal Championship maps|Kalendra]] | + | [[Category: Unreal Championship maps|BR-Kalendra]] |
Revision as of 15:05, 5 April 2011
Once an endless field of obsidian left behind by the volcanic activity of a young planet, now a cold and desolate wasteland of permafrost and broken stone.
map description
Full title | BiFrost Bases |
---|---|
Author(s) | Bastiaan 'Checker' Frank and Dave Ewing |
Players | 8 |
Music | Level3 |
Games | UT2003, UC, UT2004 |
Gametype | Bombing Run |
Description
Weapons & Pickups
Weapons
Pickups
Strategies
Trivia
- This map also appears on Unreal Championship as BR-Endagra