Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
CTF-Noxion16
From Liandri Archives
Revision as of 07:33, 24 April 2011 by Neon Knight (talk | contribs)
Full title | Noxion Base |
---|---|
Author(s) | Sidney 'Clawfist' Rauchberger |
Players | 6-16 |
Music | Seeker2 |
Game | Unreal Tournament |
Gametype | Capture the Flag |
Map Description
Weapons & Pickups
Weapons
Weapons | Superweapons |
---|---|
Shock Rifle x2 | none |
Pulse Gun x2 | |
Ripper x4 | |
Minigun x2 | |
Flak Cannon x2 | |
Rocket Launcher x2 | |
Sniper Rifle x2 |
PickUps
Ammo | Health | Armor | Powerups |
---|---|---|---|
Shock Core x6 | Health Pack x20 | Armor x1 | Damage Amplifier x1 |
Pulse Cell x6 | Health Vial x32 | Thigh Pads x2 | |
Razor Blades x10 | |||
Minigun Ammo x4 | |||
Flak Shells x6 | |||
Rocket Pack x10 | |||
Sniper Ammo x16 |