Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DOM-Ghardhen"
From Liandri Archives
Neon Knight (talk | contribs) m |
Neon Knight (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox Map | {{Infobox Map | ||
| title = Ghardhen | | title = Ghardhen | ||
− | | description = A newly constructed explosion testing facility, Ghardhen Labs houses two blast Chambers. Unfortunately, one of the silent investors was a Liandri scout, and Ghardhen fell to Liandri. | + | | description = A newly constructed explosion testing facility, Ghardhen Labs houses two blast Chambers. Unfortunately, one of the silent investors was a [[Liandri Mining Corporation|Liandri]] scout, and Ghardhen fell to Liandri. |
| mapimage = DOM-Ghardhen.jpg | | mapimage = DOM-Ghardhen.jpg | ||
| imagedesc = | | imagedesc = | ||
Line 18: | Line 18: | ||
=== Pickups === | === Pickups === | ||
− | == | + | == Tips & tricks == |
+ | |||
+ | == Single-Player == | ||
+ | === Unreal Tournament === | ||
+ | * '''Gametype:''' [[Domination]] | ||
+ | * '''Score limit:''' 100 | ||
+ | * '''Rival Team:''' [[Blood Reavers]] | ||
+ | * '''Players Per Team:''' 4 | ||
+ | |||
+ | {{Prevnext|DOM-Condemned|DOM-Cryptic|UT PC Domination Ladder}} | ||
[[Category:Domination maps|Ghardhen]] | [[Category:Domination maps|Ghardhen]] |
Latest revision as of 06:03, 19 January 2013
A newly constructed explosion testing facility, Ghardhen Labs houses two blast Chambers. Unfortunately, one of the silent investors was a Liandri scout, and Ghardhen fell to Liandri.
Unreal Tournament map description
Full title | Ghardhen |
---|---|
Author(s) | Alan 'Talisman' Willard |
Players | 6-12 |
Music | Mech8 |
Game | Unreal Tournament |
Gametype | Domination |
Map Description
Domination points
Weapons & Pickups
Weapons
Pickups
Tips & tricks
Single-Player
Unreal Tournament
- Gametype: Domination
- Score limit: 100
- Rival Team: Blood Reavers
- Players Per Team: 4
<< Previous (DOM-Condemned) | UT PC Domination Ladder | (DOM-Cryptic) Next >> |
---|