Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DOM-WolfsBay"
From Liandri Archives
Angelofdeath (talk | contribs) |
Neon Knight (talk | contribs) (Adapting to existing maps' style.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{stub}} | |
− | + | {{Infobox Map | |
− | + | | title = WolfsBay | |
− | + | | mapimage = DOM-Wolfsbay.jpg | |
− | { | + | | author = [[Phil Cole]] |
− | | | + | | players = 6 |
− | + | | music = None | |
− | | | + | | games = [[UT]] |
− | + | | gametype = Domination | |
− | + | }} | |
− | | [[Phil Cole]] | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Map Description == | ||
+ | === Domination points === | ||
+ | == Weapons & Pickups == | ||
=== Weapons === | === Weapons === | ||
+ | === Pickups === | ||
− | + | == Strategies == | |
− | === | ||
− | |||
[[Category:Domination maps|WolfsBay]] | [[Category:Domination maps|WolfsBay]] | ||
− |
Latest revision as of 15:29, 6 December 2012
Full title | WolfsBay |
---|---|
Author(s) | Phil Cole |
Players | 6 |
Music | None |
Games | UT |
Gametype | Domination |