Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "VCTF-Suspense"
From Liandri Archives
(→PickUps) |
(added infobox, weapons and more strategy info) |
||
Line 1: | Line 1: | ||
− | Suspense is the only bridge across the Alluvion strong enough to support the weight of heavy combat vehicles. Without the bridge, it would take Axon forces several days to respond to any battles across of the river. As such, it is always under guard by an Axon mechanized division, with military checkpoints at each end. | + | {{Infobox Map |
− | + | | title = Suspense | |
− | + | | description = Suspense is the only bridge across the Alluvion strong enough to support the weight of heavy combat vehicles. Without the bridge, it would take [[Axon]] forces several days to respond to any battles across of the river. As such, it is always under guard by an Axon mechanized division, with military checkpoints at each end. | |
− | + | | mapimage = | |
− | + | | author = | |
− | + | | players = 8-12 | |
− | + | | music = RomUT04 | |
− | + | | game = Unreal Tournament 3 | |
− | + | | gametype = Vehicle Capture the flag | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 8-12 | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Item list == | == Item list == | ||
Line 33: | Line 14: | ||
=== Weapons === | === Weapons === | ||
+ | * 6 weapon lockers, each with [[Link Gun]], [[Stinger Minigun]] and [[Flak Cannon]] - 1 in each tank spawn area, 2 in each flag spawn area | ||
+ | * 2x [[Shock Rifle]] - 1 in each tower base, on the left side | ||
+ | * 2x [[Stinger Minigun]] - 1 in each base above the jump pad in the flag rooms | ||
+ | * 4x [[Rocket Launcher]] - 1 above each flag base, 1 in each tower base, on the right side | ||
+ | * 4x [[Sniper Rifle]] - 1 near each team's [[SPMA]], 1 in the middle of the road between each team's flag building and [[Goliath]] spawn | ||
+ | * 2x [[AVRiL]] - 1 on each tower's middle level | ||
+ | * 1x [[Redeemer]] - below the bridge | ||
− | === | + | === Pick-Ups === |
− | + | * 2x Thigh Pads - 1 at each end of the center road near the blocked tunnels | |
− | * 2x Thigh Pads - 1 | + | * 2x Big Keg O'Health - 1 near each team's [[SPMA]] |
− | * 2x Big Keg O'Health - 1 | ||
* 1x Berserk - in the middle of the bridge | * 1x Berserk - in the middle of the bridge | ||
− | * 2x | + | * 2x Damage Amp - 1 on each team's side of the bridge, on the topmost level of the towers |
* 2x Armor Vest - 1 on each team's side, on the lower level of the towers, on the right side. | * 2x Armor Vest - 1 on each team's side, on the lower level of the towers, on the right side. | ||
* 2x Jump Boots - 1 on each team's side, on the lower level of the towers, on the left side. | * 2x Jump Boots - 1 on each team's side, on the lower level of the towers, on the left side. | ||
− | + | == Strategy == | |
− | [[ | + | * The towers of the bridge are ideal sniping positions. Snipers are also often seen near the SPMA spawn. |
+ | * The Goliath cannot reach all the way down the main road. The Goliath is often seen camping at the SPMA spawn to prevent enemies from crossing the bridge or right outside the player spawn area near the flag to cover all possible exits of the flag room. | ||
+ | * This map offers a multitude of escape routes for a flag carrier. Some of them rely on [[Jump Boots]] to access otherwise unreachable walkways, like from the flag to the 1st floor walkway and from there to a the narrow walkway on the side of the building. |
Revision as of 11:25, 2 January 2008
Suspense is the only bridge across the Alluvion strong enough to support the weight of heavy combat vehicles. Without the bridge, it would take Axon forces several days to respond to any battles across of the river. As such, it is always under guard by an Axon mechanized division, with military checkpoints at each end.
Unreal Tournament 3 map description
Contents
Full title | Suspense |
---|---|
Players | 8-12 |
Music | RomUT04 |
Game | Unreal Tournament 3 |
Gametype | Vehicle Capture the flag |
Item list
Weapons
- 6 weapon lockers, each with Link Gun, Stinger Minigun and Flak Cannon - 1 in each tank spawn area, 2 in each flag spawn area
- 2x Shock Rifle - 1 in each tower base, on the left side
- 2x Stinger Minigun - 1 in each base above the jump pad in the flag rooms
- 4x Rocket Launcher - 1 above each flag base, 1 in each tower base, on the right side
- 4x Sniper Rifle - 1 near each team's SPMA, 1 in the middle of the road between each team's flag building and Goliath spawn
- 2x AVRiL - 1 on each tower's middle level
- 1x Redeemer - below the bridge
Pick-Ups
- 2x Thigh Pads - 1 at each end of the center road near the blocked tunnels
- 2x Big Keg O'Health - 1 near each team's SPMA
- 1x Berserk - in the middle of the bridge
- 2x Damage Amp - 1 on each team's side of the bridge, on the topmost level of the towers
- 2x Armor Vest - 1 on each team's side, on the lower level of the towers, on the right side.
- 2x Jump Boots - 1 on each team's side, on the lower level of the towers, on the left side.
Strategy
- The towers of the bridge are ideal sniping positions. Snipers are also often seen near the SPMA spawn.
- The Goliath cannot reach all the way down the main road. The Goliath is often seen camping at the SPMA spawn to prevent enemies from crossing the bridge or right outside the player spawn area near the flag to cover all possible exits of the flag room.
- This map offers a multitude of escape routes for a flag carrier. Some of them rely on Jump Boots to access otherwise unreachable walkways, like from the flag to the 1st floor walkway and from there to a the narrow walkway on the side of the building.