Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DM-Halberd"
From Liandri Archives
(→Item List) |
Neon Knight (talk | contribs) (Doesn't apply to the console version, only to the fan-made Console Bonus Pack for PC version, which isn't the same.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| author = [[Warren Marshall]] | | author = [[Warren Marshall]] | ||
| players = 2-6 | | players = 2-6 | ||
− | | music = | + | | music = Skyward |
| game = Unreal Tournament | | game = Unreal Tournament | ||
| gametype = Deathmatch | | gametype = Deathmatch | ||
}} | }} | ||
− | == | + | == Map Description == |
− | + | ||
+ | ==Weapons & Pickups== | ||
===Weapons=== | ===Weapons=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Pickups=== | ===Pickups=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Tips & tricks == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Trivia == | == Trivia == | ||
* This is one of Unreal Tournament's console-exclusive maps. | * This is one of Unreal Tournament's console-exclusive maps. | ||
+ | |||
+ | {{Navbox maps|game=Unreal Tournament|gametype=Deathmatch}} | ||
+ | |||
+ | [[Category:Deathmatch maps|Halberd]] | ||
+ | [[Category:Unreal Tournament maps|Halberd]] |
Latest revision as of 19:59, 8 November 2014
Full title | Halberd |
---|---|
Author(s) | Warren Marshall |
Players | 2-6 |
Music | Skyward |
Game | Unreal Tournament |
Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
Pickups
Tips & tricks
Trivia
- This is one of Unreal Tournament's console-exclusive maps.