Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DM-Nebula"
From Liandri Archives
Neon Knight (talk | contribs) m |
Neon Knight (talk | contribs) |
||
Line 12: | Line 12: | ||
}} | }} | ||
− | ==Items | + | == Map Description == |
+ | |||
+ | ==Weapons & Items== | ||
===Weapons=== | ===Weapons=== | ||
Line 49: | Line 51: | ||
|} | |} | ||
− | == | + | == Tips & tricks == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Trivia == | == Trivia == | ||
* This is one of Unreal Tournament's console-exclusive maps. | * This is one of Unreal Tournament's console-exclusive maps. | ||
+ | |||
+ | {{Navbox maps|game=Unreal Tournament|gametype=Deathmatch}} | ||
+ | |||
+ | [[Category:Deathmatch maps|Nebula]] | ||
+ | [[Category:Unreal Tournament maps|Nebula]] |
Revision as of 21:02, 8 January 2013
Full title | Nebula |
---|---|
Author(s) | Warren Marshall |
Players | 2-6 |
Music | Run |
Game | Unreal Tournament |
Gametype | Deathmatch |
Map Description
Weapons & Items
Weapons
Weapon | Count | Ammo | Location |
---|---|---|---|
Flak Cannon | 1 | 5 | |
Pulse Gun | 1 | 5 | |
Shock Rifle | 1 | 5 |
Pickups
Pickup | Count | Location |
---|---|---|
Body Armor | 1 | |
Thigh Pads | 1 | |
Invisibility | 1 | |
AntiGrav Boots | 2 | |
Health Vial | 5 | |
Health Pack | 7 |
Tips & tricks
Trivia
- This is one of Unreal Tournament's console-exclusive maps.