Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Ripper"
From Liandri Archives
m |
Dark Pulse (talk | contribs) (Cleaned some description stuff up; added a small Unreal description and added the UT99 description from the game.) |
||
Line 1: | Line 1: | ||
− | + | The '''Ripper''' family of weapons are found in [[Unreal]], [[Unreal Tournament]] and [[UC2]]. | |
− | The | + | The Ripper family of weapons all share one common characteristic: Primary fire is a fast-moving, ricocheting blade weapon that has the potential to cause [[headshots]] on a victim if they are hit in the head. The secondary fires of each weapon change from game to game. |
{{Infobox Weapon General | {{Infobox Weapon General | ||
| name = Ripper | | name = Ripper | ||
Line 17: | Line 17: | ||
| sec_dam_type = Projectile | | sec_dam_type = Projectile | ||
}} | }} | ||
− | + | In [[Unreal]], the Razorjack is first encountered on the [[ISV-Kran]]. Primary fire is, as with all Ripper family members, a fast moving, ricocheting blade that has headshot potential, while secondary fire allows you to "guide" the blade with your crosshair. | |
{{clear}} | {{clear}} | ||
+ | |||
==Unreal Tournament== | ==Unreal Tournament== | ||
{{Infobox Weapon Specific | {{Infobox Weapon Specific | ||
Line 26: | Line 27: | ||
| sec_dam_type = Projectile | | sec_dam_type = Projectile | ||
}} | }} | ||
− | + | ||
+ | ''Classification: Ballistic Blade Launcher'' | ||
+ | |||
+ | ;Primary Fire: Razor sharp titanium discs are launched at a medium rate of speed. Shots will ricochet off any surfaces. | ||
+ | |||
+ | ;Secondary Fire: Explosive discs are launched at a slow rate of fire. | ||
+ | |||
+ | ;Techniques: Aim for the necks of your opponents. | ||
{{clear}} | {{clear}} | ||
+ | |||
==Unreal Championship 2== | ==Unreal Championship 2== | ||
{{Infobox Weapon Specific | {{Infobox Weapon Specific | ||
Line 35: | Line 44: | ||
| sec_dam_type = Projectile | | sec_dam_type = Projectile | ||
}} | }} | ||
+ | |||
The '''Ripjack''' | The '''Ripjack''' | ||
{{clear}} | {{clear}} | ||
+ | |||
==Additional Information== | ==Additional Information== | ||
+ | |||
==See Also== | ==See Also== | ||
[[Category:Weapons| {{PAGENAME}}]] | [[Category:Weapons| {{PAGENAME}}]] | ||
[[Category:Projectile weapons| {{PAGENAME}}]] | [[Category:Projectile weapons| {{PAGENAME}}]] |
Revision as of 05:32, 3 August 2007
The Ripper family of weapons are found in Unreal, Unreal Tournament and UC2.
The Ripper family of weapons all share one common characteristic: Primary fire is a fast-moving, ricocheting blade weapon that has the potential to cause headshots on a victim if they are hit in the head. The secondary fires of each weapon change from game to game.
Ripper | |
Primary Damage Type: | Projectile |
Alt. Damage Type: | Projectile |
Manufacturer: | {{{manufacturer}}} |
Unreal
Razorjack | |
Primary Damage Amount: | {{{pri_dam_amount}}} |
Alt. Damage Amount: | {{{sec_dam_amount}}} |
In Unreal, the Razorjack is first encountered on the ISV-Kran. Primary fire is, as with all Ripper family members, a fast moving, ricocheting blade that has headshot potential, while secondary fire allows you to "guide" the blade with your crosshair.
Unreal Tournament
Ripper | |
Primary Damage Amount: | {{{pri_dam_amount}}} |
Alt. Damage Amount: | {{{sec_dam_amount}}} |
Classification: Ballistic Blade Launcher
- Primary Fire
- Razor sharp titanium discs are launched at a medium rate of speed. Shots will ricochet off any surfaces.
- Secondary Fire
- Explosive discs are launched at a slow rate of fire.
- Techniques
- Aim for the necks of your opponents.
Unreal Championship 2
Ripjack | |
Primary Damage Amount: | {{{pri_dam_amount}}} |
Alt. Damage Amount: | {{{sec_dam_amount}}} |
The Ripjack