Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Sniper Rifle"
From Liandri Archives
Neon Knight (talk | contribs) (→Unreal Championship 2) |
|||
(55 intermediate revisions by 20 users not shown) | |||
Line 3: | Line 3: | ||
==Unreal== | ==Unreal== | ||
{{Infobox Weapon| | {{Infobox Weapon| | ||
− | + | Rifle|Image:Unrealrifle.jpg|Sniper Rifle| | |
; Primary fire | ; Primary fire | ||
: Type: Hitscan | : Type: Hitscan | ||
− | : Damage: | + | : Damage: 45/100 HS |
− | : Fire rate: | + | : Fire rate: 0.6/s |
; Secondary fire | ; Secondary fire | ||
: Type: Zoom | : Type: Zoom | ||
; Ammunition | ; Ammunition | ||
− | : Weapon pickup: | + | : Weapon pickup: 8 |
− | : Ammo pickup: | + | : Ammo pickup: 8 and 1 |
− | : Maximum: | + | : Maximum: 50 |
}} | }} | ||
− | + | This five-foot-long Rifle, commonly referred to as Sniper Rifle or Semi-automatic Assault Rifle, the "Pocket Howitzer" and sometimes a "Terran Trooper Rifle", packs an incredible wallop. Formerly used as a UMS Sniper Rifle for the UMS Marine Snipers, aswell as a main Trooper rifle for Vortex Rikers survivor Crews, it was useful for taking down enemies at long distances. Can cause head shots. | |
− | |||
;Primary Fire | ;Primary Fire | ||
− | : A long range, | + | : A long range, armor piercing, accurate shot.<br> |
;Secondary Fire | ;Secondary Fire | ||
: Zoom scope | : Zoom scope | ||
− | {{ | + | |
+ | |||
+ | The original Rifle's alt fire was supposed to cause a multiple slug shot, but this feature was replaced by the sniper zoom, although the feature returns in [[#Unreal Championship 2|Unreal Championship 2]]. When the zoom was active, a scope would pop out from the bottom of the rifle and would arrange itself on top of the rifle, but this animation was never originally used in Unreal. However, the animation appears in [[Unreal Tournament]]'s OldSkool mod. | ||
+ | |||
+ | ==Unreal II== | ||
+ | {{Infobox Weapon| | ||
+ | Widowmaker|Image:WidowmakerU2.jpg|Widowmaker| | ||
+ | ; Primary fire | ||
+ | : Type: Hitscan | ||
+ | : Damage: 80/240 HS | ||
+ | : Fire rate: 0.6/s | ||
+ | : Reload time: 1.9 s | ||
+ | ; Secondary fire | ||
+ | : Type: Zoom | ||
+ | : Reload time: 2.5 s | ||
+ | ; Ammunition | ||
+ | : Weapon pickup: 10 | ||
+ | : Ammo pickup: 10 | ||
+ | : Clip capacity: 10 / 3(XMP) | ||
+ | : Maximum: 50 | ||
+ | }} | ||
+ | {{QuoteSource|The T72 is a highly specialized weapon that should be used only for long-range sniping, but it does its job very, very well. Its targeting system compensates for wind and other variables to create an instant hit on virtually any target you can see.|Unreal 2 Manual|Unreal 2}} | ||
+ | |||
+ | The Widowmaker Sniper Rifle of [[Unreal 2]] is the best weapon for long range in game. It is also capable of [[headshot]]ing for extra damage. When the player is in the zoom mode, it is very difficult to see enemies coming from behind or the sides as they are blacked out. It is the most similar weapon to other Unreal series weapons from the Unreal 2 arsenal. The only changes are the clip usage and the zoom technology. | ||
+ | |||
+ | [[Image:widowmaker_u2.jpg|right|thumb|The first person view.]] | ||
+ | |||
+ | ; Primary fire | ||
+ | : Fires a single shot. | ||
+ | ; Secondary fire | ||
+ | : Toggles the scope on and off. The zoom, unlike the ones in other Unreal series games, is not controlled by the time you hold the trigger, but is controlled by the weapon scroll buttons. To zoom in, use the mouse wheel up, to zoom out, use the mouse wheel down. When out of ammo in clip and still using zoom, the view will automatically come out of zoom mode, play the reload animation and zoom in again (that's why it takes longer to reload while using secondary fire). | ||
==Unreal Tournament== | ==Unreal Tournament== | ||
Line 28: | Line 57: | ||
; Primary fire | ; Primary fire | ||
: Type: Hitscan | : Type: Hitscan | ||
− | : Damage: | + | : Damage: 67/150 HS |
: Fire rate: 0.6 s | : Fire rate: 0.6 s | ||
; Secondary fire | ; Secondary fire | ||
Line 34: | Line 63: | ||
; Ammunition | ; Ammunition | ||
: Weapon pickup: 8 | : Weapon pickup: 8 | ||
− | : Ammo pickup: | + | : Ammo pickup: 10 if box, 1 if single shell |
: Maximum: 50 | : Maximum: 50 | ||
}} | }} | ||
Line 43: | Line 72: | ||
;Secondary Fire | ;Secondary Fire | ||
: Zooms the rifle in, up to eight times normal vision. Allows for extreme precision from hundreds of yards away. | : Zooms the rifle in, up to eight times normal vision. Allows for extreme precision from hundreds of yards away. | ||
+ | :Disadvantage: Unaware of close opponent(s) in zoom. | ||
;Techniques | ;Techniques | ||
− | : Great for long distance | + | : Great for long distance [[headshot]]s! |
{{clear}} | {{clear}} | ||
Line 52: | Line 82: | ||
==Unreal Tournament 2004== | ==Unreal Tournament 2004== | ||
{{Infobox Weapon| | {{Infobox Weapon| | ||
− | Sniper Rifle | + | Sniper Rifle|Image:Ut2004rifle.jpg|| |
; Primary fire | ; Primary fire | ||
: Type: Hitscan | : Type: Hitscan | ||
− | : Damage: 60/ | + | : Damage: 60/125 HS |
+ | : (vs vehicles: 39) | ||
: Fire rate: 1.21 s | : Fire rate: 1.21 s | ||
; Secondary fire | ; Secondary fire | ||
Line 64: | Line 95: | ||
: Maximum: 35 | : Maximum: 35 | ||
}} | }} | ||
− | + | {{QuoteSource|This high-muzzle velocity sniper rifle with a 10x scope is a lethal weapon at any range, especially if you can land a headshot.|UT2004|UT2004}} | |
+ | |||
+ | ;Primary Fire | ||
+ | : Fires a high velocity bullet. | ||
+ | ;Secondary Fire | ||
+ | : Activates a scope allowing you to zoom in on your opponents. | ||
+ | ;Notes | ||
+ | *A puff of smoke appears when firing this weapon, partially obscuring the player's vision. | ||
+ | *The [[Lightning Gun]] is still available; it's the mappers choice to include one or both of the weapons (one of the official maps, CTF-January, does include both weapons). Players can use the [[Lightning Guns (mutator)|Lightning Guns]] or [[Sniper Rifles (mutators)|Sniper Rifles]] mutators to force one weapon or the other. | ||
{{clear}} | {{clear}} | ||
==Unreal Tournament 3== | ==Unreal Tournament 3== | ||
− | {{Infobox Weapon | + | {{Infobox Weapon| |
− | + | Sniper Rifle|Image:UT3_sniper.png|| | |
− | + | ; Primary fire | |
− | + | : Type: Hitscan | |
− | + | : Damage: 70/140 HS | |
+ | : (vs vehicles: 28) | ||
+ | : (vs nodes: 28) | ||
+ | : Fire rate: 0.83/s | ||
+ | ; Secondary fire | ||
+ | : Type: Zoom | ||
+ | ; Ammunition | ||
+ | : Weapon pickup: 10 | ||
+ | : Weapon locker: 10 | ||
+ | : Ammo pickup: 10 (Version 1.0-1.3)<br>8 (As of Version 2.0) | ||
+ | : Maximum: 40 | ||
}} | }} | ||
− | The | + | |
+ | {{QuoteSource|The venerable [[Axon Research Corporation|Axon Research]] long-range target interdiction rifle is the weapon of choice for the discerning sniper. Acquisition of a target at distance requires a steady hand, but the rewards merit the effort: the high-caliber round is lethal at any range. With a precise [[headshot]], the target will be neutralized by the super-sonic bullet long before they hear the report. As they say in the [[New Earth Government|N.E.G.]] Marines: 'any shot you hear is nothing to be worried about.'|UT3|UT3}} | ||
+ | |||
+ | ;Primary Fire | ||
+ | : Fire a high velocity sniper round. Hitting players causes 70 points of damage, a hit to a player's head, even when in open vehicles ([[Manta]], [[Viper]], [[Hellbender]]/[[Leviathan]] turrets, [[Hoverboard]]), causes 140 points. Power nodes/cores and most vehicles receive only 28 points of damage, but lightly-armored vehicles, such as the Manta, the [[Scorpion]] and the Viper receive 42 points. When fired, the bullet leaves a tracer, so enemies could see the sniper's hiding spot. | ||
+ | ;Secondary Fire | ||
+ | : User-controlled zoom mode. Press to start zooming in, release to freeze zoom level, press again to disable zoom. | ||
{{clear}} | {{clear}} | ||
+ | |||
+ | == Unreal Championship 2 == | ||
+ | {{Infobox Weapon| | ||
+ | Sniper Rifle|Image:UC2_Sniper.png|| | ||
+ | ; Primary fire | ||
+ | : Type: Hitscan | ||
+ | : Damage: 25 x3 | ||
+ | : Fire rate: 3.60 | ||
+ | ; Secondary fire | ||
+ | : Type: Zoom, Hitscan | ||
+ | : Damage: 75 (600 HS) | ||
+ | : Fire rate: ? | ||
+ | ; Ammunition | ||
+ | : Weapon pickup: ? | ||
+ | : Ammo pickup: ? | ||
+ | : Maximum: ? | ||
+ | }} | ||
+ | {{QuoteSource|Though increasingly rare, the centuries-old Axon Research long-range target interdiction rifle is the weapon of choice for the discerning sniper. Its floating barrel and gas venting system minimize the massive recoil from its high-caliber projectile. The Tarydium bullet is uninspiringly conventional, but has proven its effectiveness in countless conflicts. Tournament management briefly switched to more efficient energy-based rifles in the late 24th century, but the angry response from both Tournament players and fans caused them to quickly overturn that decision.|UC2|Unreal Championship 2}} | ||
+ | The Sniper Rifle of Unreal Championship 2 uses the Energy type ammo. | ||
+ | ;Primary fire: A burst of three deadly shots. It seems to be similar to the originally planned [[#Unreal|Unreal]] rifle's alternative fire. Headshots might or might not be enabled when using this mode. | ||
+ | ;Secondary fire: Enables the sniper's scope and changes the type of fire. When zoomed, the rifle fires a more powerful round which is an instant kill on a [[headshot]]. | ||
==See Also== | ==See Also== | ||
[[Lightning Gun]] | [[Lightning Gun]] | ||
− | [[Category:Weapons | + | [[Category:Weapons]] [[Category:Hitscan weapons]] |
Latest revision as of 15:37, 1 November 2014
The Sniper Rifle has been an Unreal series mainstay. With two exceptions, a Sniper Rifle has been in every single game.
Contents
Unreal
- Primary fire
- Type: Hitscan
- Damage: 45/100 HS
- Fire rate: 0.6/s
- Secondary fire
- Type: Zoom
- Ammunition
- Weapon pickup: 8
- Ammo pickup: 8 and 1
- Maximum: 50
This five-foot-long Rifle, commonly referred to as Sniper Rifle or Semi-automatic Assault Rifle, the "Pocket Howitzer" and sometimes a "Terran Trooper Rifle", packs an incredible wallop. Formerly used as a UMS Sniper Rifle for the UMS Marine Snipers, aswell as a main Trooper rifle for Vortex Rikers survivor Crews, it was useful for taking down enemies at long distances. Can cause head shots.
- Primary Fire
- A long range, armor piercing, accurate shot.
- Secondary Fire
- Zoom scope
The original Rifle's alt fire was supposed to cause a multiple slug shot, but this feature was replaced by the sniper zoom, although the feature returns in Unreal Championship 2. When the zoom was active, a scope would pop out from the bottom of the rifle and would arrange itself on top of the rifle, but this animation was never originally used in Unreal. However, the animation appears in Unreal Tournament's OldSkool mod.
Unreal II
- Primary fire
- Type: Hitscan
- Damage: 80/240 HS
- Fire rate: 0.6/s
- Reload time: 1.9 s
- Secondary fire
- Type: Zoom
- Reload time: 2.5 s
- Ammunition
- Weapon pickup: 10
- Ammo pickup: 10
- Clip capacity: 10 / 3(XMP)
- Maximum: 50
The T72 is a highly specialized weapon that should be used only for long-range sniping, but it does its job very, very well. Its targeting system compensates for wind and other variables to create an instant hit on virtually any target you can see.
The Widowmaker Sniper Rifle of Unreal 2 is the best weapon for long range in game. It is also capable of headshoting for extra damage. When the player is in the zoom mode, it is very difficult to see enemies coming from behind or the sides as they are blacked out. It is the most similar weapon to other Unreal series weapons from the Unreal 2 arsenal. The only changes are the clip usage and the zoom technology.
- Primary fire
- Fires a single shot.
- Secondary fire
- Toggles the scope on and off. The zoom, unlike the ones in other Unreal series games, is not controlled by the time you hold the trigger, but is controlled by the weapon scroll buttons. To zoom in, use the mouse wheel up, to zoom out, use the mouse wheel down. When out of ammo in clip and still using zoom, the view will automatically come out of zoom mode, play the reload animation and zoom in again (that's why it takes longer to reload while using secondary fire).
Unreal Tournament
- Primary fire
- Type: Hitscan
- Damage: 67/150 HS
- Fire rate: 0.6 s
- Secondary fire
- Type: Zoom
- Ammunition
- Weapon pickup: 8
- Ammo pickup: 10 if box, 1 if single shell
- Maximum: 50
Classification: Long Range Ballistic
- Primary Fire
- Fires a high powered bullet. Can kill instantly when applied to the cranium of opposing forces.
- Secondary Fire
- Zooms the rifle in, up to eight times normal vision. Allows for extreme precision from hundreds of yards away.
- Disadvantage: Unaware of close opponent(s) in zoom.
- Techniques
- Great for long distance headshots!
Unreal Tournament 2003/Unreal Championship
The sniper rifle was replaced by the Lightning Gun in UT2003 and Unreal Championship.
Unreal Tournament 2004
- Primary fire
- Type: Hitscan
- Damage: 60/125 HS
- (vs vehicles: 39)
- Fire rate: 1.21 s
- Secondary fire
- Type: Zoom
- Ammunition
- Weapon pickup: 15
- Ammo pickup: 10
- Maximum: 35
This high-muzzle velocity sniper rifle with a 10x scope is a lethal weapon at any range, especially if you can land a headshot.
- Primary Fire
- Fires a high velocity bullet.
- Secondary Fire
- Activates a scope allowing you to zoom in on your opponents.
- Notes
- A puff of smoke appears when firing this weapon, partially obscuring the player's vision.
- The Lightning Gun is still available; it's the mappers choice to include one or both of the weapons (one of the official maps, CTF-January, does include both weapons). Players can use the Lightning Guns or Sniper Rifles mutators to force one weapon or the other.
Unreal Tournament 3
- Primary fire
- Type: Hitscan
- Damage: 70/140 HS
- (vs vehicles: 28)
- (vs nodes: 28)
- Fire rate: 0.83/s
- Secondary fire
- Type: Zoom
- Ammunition
- Weapon pickup: 10
- Weapon locker: 10
- Ammo pickup: 10 (Version 1.0-1.3)
8 (As of Version 2.0) - Maximum: 40
The venerable Axon Research long-range target interdiction rifle is the weapon of choice for the discerning sniper. Acquisition of a target at distance requires a steady hand, but the rewards merit the effort: the high-caliber round is lethal at any range. With a precise headshot, the target will be neutralized by the super-sonic bullet long before they hear the report. As they say in the N.E.G. Marines: 'any shot you hear is nothing to be worried about.'
- Primary Fire
- Fire a high velocity sniper round. Hitting players causes 70 points of damage, a hit to a player's head, even when in open vehicles (Manta, Viper, Hellbender/Leviathan turrets, Hoverboard), causes 140 points. Power nodes/cores and most vehicles receive only 28 points of damage, but lightly-armored vehicles, such as the Manta, the Scorpion and the Viper receive 42 points. When fired, the bullet leaves a tracer, so enemies could see the sniper's hiding spot.
- Secondary Fire
- User-controlled zoom mode. Press to start zooming in, release to freeze zoom level, press again to disable zoom.
Unreal Championship 2
- Primary fire
- Type: Hitscan
- Damage: 25 x3
- Fire rate: 3.60
- Secondary fire
- Type: Zoom, Hitscan
- Damage: 75 (600 HS)
- Fire rate: ?
- Ammunition
- Weapon pickup: ?
- Ammo pickup: ?
- Maximum: ?
Though increasingly rare, the centuries-old Axon Research long-range target interdiction rifle is the weapon of choice for the discerning sniper. Its floating barrel and gas venting system minimize the massive recoil from its high-caliber projectile. The Tarydium bullet is uninspiringly conventional, but has proven its effectiveness in countless conflicts. Tournament management briefly switched to more efficient energy-based rifles in the late 24th century, but the angry response from both Tournament players and fans caused them to quickly overturn that decision.
The Sniper Rifle of Unreal Championship 2 uses the Energy type ammo.
- Primary fire
- A burst of three deadly shots. It seems to be similar to the originally planned Unreal rifle's alternative fire. Headshots might or might not be enabled when using this mode.
- Secondary fire
- Enables the sniper's scope and changes the type of fire. When zoomed, the rifle fires a more powerful round which is an instant kill on a headshot.