Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "CTF-Magma"
From Liandri Archives
Neon Knight (talk | contribs) (→Trivia) |
Neon Knight (talk | contribs) |
||
Line 1: | Line 1: | ||
{{For|other versions of this map|Recurring maps#LavaGiant}} | {{For|other versions of this map|Recurring maps#LavaGiant}} | ||
− | |||
{{Infobox Map | {{Infobox Map | ||
| title = Magma | | title = Magma | ||
Line 14: | Line 13: | ||
== Map Description == | == Map Description == | ||
+ | In the same vein as [[CTF-LavaGiant]], this map is an open-air arena of rock, surrounded by a sea of molten lava. It features two castles (this time, ruined) separated by a huge cliff with holes between them, and plenty of walkways connecting both bases. Unlike LavaGiant, for example, it is possible to use the . | ||
== Weapons & Pickups == | == Weapons & Pickups == | ||
=== Weapons === | === Weapons === | ||
+ | {|class="wikitable" style="width:100%;" | ||
+ | !style="width:175;" | Weapon | ||
+ | !style="width:50;" | Amnt | ||
+ | !style="width:50;" | Ammo | ||
+ | !Where? | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Bio Rifle]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|4 | ||
+ | |'''Weapon:''' ''Base end of lower central road at each base.''<br>'''Ammo:''' ''Near BioRifle at each base.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Shock Rifle]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|3 | ||
+ | |'''Weapon:''' Inside ruined Northeast tower at each base.''<br>'''Ammo:''' ''2x Near the stairs, at each flag base (1 each).<br>1x Central cavern, upper west road, near Lightning ammo and Minigun ammo.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Link Gun]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|2 | ||
+ | |'''Weapon:''' ''Bifurcation of middle road, at each base.''<br>'''Ammo:''' ''Near Link Gun at each base.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Minigun]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|5 | ||
+ | |'''Weapon:''' ''Between upper central road and flag base at each base.''<br>'''Ammo:''' ''4x near stairs, at each base (2 each).<br>1x Central cavern, upper west road, near Shock ammo and Lightning ammo.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Flak Cannon]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|2 | ||
+ | |'''Weapon:''' ''Lower east road, near the flag base.''<br>'''Ammo:''' ''Behind a health pack charger, right behind each base.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Rocket Launcher]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|3 | ||
+ | |'''Weapon:''' ''South entrance to the flag base, at each base.''<br>'''Ammo:''' ''2x Southeast corner of the flag base area at each base (1 each).<br>1x Suspended east island, central cave.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Lightning Gun]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"|3 | ||
+ | |'''Weapon:''' ''Ruined Northeast tower at each base.''<br>'''Ammo:''' ''2x Ruined North Central Tower at each base (1 each).<br>1x Central cavern, upper west road, near Shock ammo and Minigun ammo.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Ion Cannon]] | ||
+ | !style="text-align:center;"|1 | ||
+ | !style="text-align:center;"|2 | ||
+ | |'''Weapon:''' ''Above the roads, at each base.'' | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Redeemer]] | ||
+ | !style="text-align:center;"|2 | ||
+ | !style="text-align:center;"| - | ||
+ | |'''Weapon:''' ''In an island behind each base.'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
=== Pickups === | === Pickups === | ||
+ | {|class="wikitable" style="width:100%;" | ||
+ | !style="width:175;" | Item | ||
+ | !style="width:50;" | Amnt | ||
+ | ! Where? | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Adrenaline]] | ||
+ | !style="text-align:center;"|41 | ||
+ | |6x Southwest upper corner of each base (3 each).<br>5x Higher bridge between bases in cave.<br>4x East lower road at each base (2 each).<br>4x Upper central bridge at each base (2 each).<br>4x South island between central and east lower roads at each base (2 each).<br>8x Near the stairs, two per side, at each base (4 each).<br>8x Spiral ramp at southwest of each base (4 each). | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Health Pack]] | ||
+ | !style="text-align:center;"|5 | ||
+ | |2x Right behind each base, near Flak ammo (1 each).<br>2x End of the Central lower road (1 each)<br>1x Central cavern, upper west road. | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Health Vial]] | ||
+ | !style="text-align:center;"|36 | ||
+ | |6x East lower entrance at each base (3 each).<br>4x Each base, near the flag (2 each).<br>4x North island between central and west lower roads at each base (2 each).<br>8x below each base, lower roads. (4 each)<br>8x west of each base, upper road (4 each).<br>6x Ruined North Central Tower at each base (3 each). | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Shield Pack]] | ||
+ | !style="text-align:center;"|2 | ||
+ | |2x Island between west and central lower roads at each base (1 each). | ||
+ | |- | ||
+ | !style="font-weight:bold;"|[[Super Shield Pack]] | ||
+ | !style="text-align:center;"|1 | ||
+ | |1x Suspended west island, central cave. | ||
+ | |- | ||
+ | |} | ||
== Tips & tricks == | == Tips & tricks == | ||
+ | {{sectstub}} | ||
=== Single-Player tips === | === Single-Player tips === | ||
Revision as of 13:45, 24 January 2013
- For other versions of this map, see Recurring maps#LavaGiant.
Magma is one of the most dangerous and dreaded arenas in the Tournament. Precarious walkways over a lake of fire offer little room for error; watch your step!
UT2004 map description
Full title | Magma |
---|---|
Author(s) | Shane Caudle |
Players | 6-10 |
Music | KR-Infernal-Realm |
Game | UT2004 |
Gametype | Capture the Flag |
Map Description
In the same vein as CTF-LavaGiant, this map is an open-air arena of rock, surrounded by a sea of molten lava. It features two castles (this time, ruined) separated by a huge cliff with holes between them, and plenty of walkways connecting both bases. Unlike LavaGiant, for example, it is possible to use the .
Weapons & Pickups
Weapons
Weapon | Amnt | Ammo | Where? |
---|---|---|---|
Bio Rifle | 2 | 4 | Weapon: Base end of lower central road at each base. Ammo: Near BioRifle at each base. |
Shock Rifle | 2 | 3 | Weapon: Inside ruined Northeast tower at each base. Ammo: 2x Near the stairs, at each flag base (1 each). 1x Central cavern, upper west road, near Lightning ammo and Minigun ammo. |
Link Gun | 2 | 2 | Weapon: Bifurcation of middle road, at each base. Ammo: Near Link Gun at each base. |
Minigun | 2 | 5 | Weapon: Between upper central road and flag base at each base. Ammo: 4x near stairs, at each base (2 each). 1x Central cavern, upper west road, near Shock ammo and Lightning ammo. |
Flak Cannon | 2 | 2 | Weapon: Lower east road, near the flag base. Ammo: Behind a health pack charger, right behind each base. |
Rocket Launcher | 2 | 3 | Weapon: South entrance to the flag base, at each base. Ammo: 2x Southeast corner of the flag base area at each base (1 each). 1x Suspended east island, central cave. |
Lightning Gun | 2 | 3 | Weapon: Ruined Northeast tower at each base. Ammo: 2x Ruined North Central Tower at each base (1 each). 1x Central cavern, upper west road, near Shock ammo and Minigun ammo. |
Ion Cannon | 1 | 2 | Weapon: Above the roads, at each base. |
Redeemer | 2 | - | Weapon: In an island behind each base. |
Pickups
Item | Amnt | Where? |
---|---|---|
Adrenaline | 41 | 6x Southwest upper corner of each base (3 each). 5x Higher bridge between bases in cave. 4x East lower road at each base (2 each). 4x Upper central bridge at each base (2 each). 4x South island between central and east lower roads at each base (2 each). 8x Near the stairs, two per side, at each base (4 each). 8x Spiral ramp at southwest of each base (4 each). |
Health Pack | 5 | 2x Right behind each base, near Flak ammo (1 each). 2x End of the Central lower road (1 each) 1x Central cavern, upper west road. |
Health Vial | 36 | 6x East lower entrance at each base (3 each). 4x Each base, near the flag (2 each). 4x North island between central and west lower roads at each base (2 each). 8x below each base, lower roads. (4 each) 8x west of each base, upper road (4 each). 6x Ruined North Central Tower at each base (3 each). |
Shield Pack | 2 | 2x Island between west and central lower roads at each base (1 each). |
Super Shield Pack | 1 | 1x Suspended west island, central cave. |
Tips & tricks
Single-Player tips
<< Previous (CTF-FaceClassic) | UT2004 CTF Ladder | (CTF-Smote) Next >> |
---|
<< Previous (CTF-Maul) | (CTF-TwinTombs) Next >> |
---|
<< Previous (CTF-Citadel) |
---|
- Winning this match unlocks the Bombing Run ladder.
UT2004 BR Ladder | (BR-Serenity) Next >> |
---|
Trivia
- This map shares a lot in common with classic UT map CTF-LavaGiant, right now to the setting taking place in an island surrounded by magma.
- According to Tim Sweeney, Shane Caudle designed the map entirely from scratch.
On one extreme like CTF-Magma, Shane Caudle created the entire map from scratch, with almost everything being custom. The benefit of this approach is that you can get the absolute best visual quality possible, but the drawback is that it's very time-consuming and doesn't result in many prefabs that other level designers can reuse.[1]