Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Category:Spaceships"
From Liandri Archives
m (Added Galactic Class Jumpship A-01) |
m (link) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
This is a list of spaceships only mentioned in passing. | This is a list of spaceships only mentioned in passing. | ||
− | *''Galactic Class Jumpship A-01'', Liandri prototype warship with jump capability ([[AS-BP2-Jumpship]]) | + | *'''Galactic Class Jumpship A-01''', Liandri prototype warship with jump capability ([[AS-BP2-Jumpship]]) |
− | *''HyperBlast ArenaShip'', two known versions of a ship that doubles are Tournament arena ([[DM-HyperBlast]] and [[DM-HyperBlast2]]) | + | *'''HyperBlast ArenaShip''', two known versions of a ship that doubles are Tournament arena ([[DM-HyperBlast]] and [[DM-HyperBlast2]]) |
− | *''ISV-Gaetano'', the largest space-faring vehicle ever built (as of 2293) ([[DM-Deck16II]]) | + | *'''ISV-Gaetano''', the largest space-faring vehicle ever built (as of 2293) ([[DM-Deck16II]]) |
− | *''ISV-Kran'', crashed on Na Pali ([[The Trench]] - [[ISV-Kran Deck 1]]) | + | *'''[[ISV-Kran]]''', crashed on Na Pali ([[The Trench]] - [[ISV-Kran Deck 1]]) |
− | *''ITV Oblivion'', Liandri armored transport ship used to transports Tournament contestants ([[DM-Oblivion]]) | + | *'''ITV Oblivion''', Liandri armored transport ship used to transports Tournament contestants ([[DM-Oblivion]]) |
− | *''Skaarj Mothership (1)'', ship hovering over Na Pali ([[Demon Crater]] - [[The Source]]) | + | *'''Nakhti Pyramid Cruiser '''(Type IV), ([[DM-Horizon]], [[DM-Legacy]], [[DM-Sever]]) |
− | *''Skaarj Mothership (2)'', ship used to attack Earth in the Human-Skaarj War ([[AS-Mothership]]) | + | *'''Skaarj Mothership (1)''', ship hovering over Na Pali ([[Demon Crater]] - [[The Source]]) |
+ | *'''Skaarj Mothership (2)''', ship used to attack Earth in the Human-Skaarj War ([[AS-Mothership]]) |
Latest revision as of 08:54, 22 August 2009
Below is a list of spaceships in the Unreal series.
Other spaceships
This is a list of spaceships only mentioned in passing.
- Galactic Class Jumpship A-01, Liandri prototype warship with jump capability (AS-BP2-Jumpship)
- HyperBlast ArenaShip, two known versions of a ship that doubles are Tournament arena (DM-HyperBlast and DM-HyperBlast2)
- ISV-Gaetano, the largest space-faring vehicle ever built (as of 2293) (DM-Deck16II)
- ISV-Kran, crashed on Na Pali (The Trench - ISV-Kran Deck 1)
- ITV Oblivion, Liandri armored transport ship used to transports Tournament contestants (DM-Oblivion)
- Nakhti Pyramid Cruiser (Type IV), (DM-Horizon, DM-Legacy, DM-Sever)
- Skaarj Mothership (1), ship hovering over Na Pali (Demon Crater - The Source)
- Skaarj Mothership (2), ship used to attack Earth in the Human-Skaarj War (AS-Mothership)
Pages in category "Spaceships"
The following 9 pages are in this category, out of 9 total.