Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Stinger"
From Liandri Archives
GreatEmerald (talk | contribs) m (→Unreal) |
Neon Knight (talk | contribs) (→Unreal Championship 2) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
: Type: Projectile | : Type: Projectile | ||
: Damage: 14 | : Damage: 14 | ||
− | : Fire rate: ? | + | : Fire rate: 4-6/s? |
; Secondary fire | ; Secondary fire | ||
: Type: Projectile | : Type: Projectile | ||
− | : Damage: | + | : Damage: 14x6-8? |
− | : Fire rate: ? | + | : Fire rate: 2s? |
; Ammunition | ; Ammunition | ||
: Weapon pickup: 40 | : Weapon pickup: 40 | ||
Line 22: | Line 22: | ||
: Maximum: 200 | : Maximum: 200 | ||
}} | }} | ||
− | The Stinger's | + | |
+ | The Stinger's primary function is a projectile-based machine-gun, throwing out a steady and fairly accurate stream of blue tarydium crystal shards. It can also throw out a half a dozen shards in one wide-angle spread shot, doing medium damage at close range; unfortunately, this shot causes a significant delay before the weapon can be fired again. | ||
+ | |||
+ | The Stinger holds an interesting place in the arsenal of Unreal: as a rapid-fire weapon it's less powerful than the [[Minigun]] and can be harder to score hits with compared to that [[hitscan]] weapon; as a "shotgun" it's weaker than the [[Flak Cannon]] and tends to have a shorter effective range. Balancing this is its early availability and plentiful ammo in the original campaign. | ||
+ | |||
{{clear}} | {{clear}} | ||
==Unreal Championship 2== | ==Unreal Championship 2== | ||
+ | {{QuoteSource|The stinger is a Liandri mining tool that fires shards of Tarydium crystal. The primary fire shoots these shards at an alarming rate. Continuous fire causes the stinger to overheat, leading to a catalytic process that makes the Tarydium shards even more deadly.<br />The alt-fire shoots larger, semi-sapient shards that will veer towards a locked-on opponent.|Unreal Championship 2|UC2}} | ||
+ | |||
[[UC2]]'s Stinger is similar to that of Unreal, but has some added features. Holding down the trigger of the primary fire mode for a while causes the weapons fire to do more damage. The alternate fire mode launches shards to have limited homing capabilities. Like all UC2 weapons the Stinger does not have unique ammo, but uses the Energy Ammo type. | [[UC2]]'s Stinger is similar to that of Unreal, but has some added features. Holding down the trigger of the primary fire mode for a while causes the weapons fire to do more damage. The alternate fire mode launches shards to have limited homing capabilities. Like all UC2 weapons the Stinger does not have unique ammo, but uses the Energy Ammo type. | ||
− | |||
− | |||
− | |||
==Unreal Tournament 3== | ==Unreal Tournament 3== | ||
{{mainarticle|Stinger Minigun}} | {{mainarticle|Stinger Minigun}} | ||
− | [[UT3]] combines the Stinger with the Minigun to create the [[Stinger Minigun]]. | + | |
+ | [[UT3]] combines the Stinger with the Minigun to create the [[Stinger Minigun]], with a minigun's primary fire mode but a secondary that resembles the Stinger's primary. | ||
More information about it is in the [[Minigun#Unreal Tournament 3|Minigun]] article. | More information about it is in the [[Minigun#Unreal Tournament 3|Minigun]] article. |
Latest revision as of 14:41, 1 November 2014
This Article may require cleanup to meet Liandri Archives quality standards. Please improve this article if you can. Please use the Template:Infobox Weapon, add more information and add some pictures. |
The Stinger is a weapon found in Unreal and UC2. A similar version is also seen in Unreal Tournament 3. It was originally designed to be a mining tool by the Liandri Mining Corporation. The Stinger launches small tarydium shards to carve away unwanted rock. It was discovered to be a decent weapon, and put into military use.
Unreal Tournament 3 features a weapon called Stinger Minigun that is a hybrid of a Stinger and a Minigun.
Unreal
- Primary fire
- Type: Projectile
- Damage: 14
- Fire rate: 4-6/s?
- Secondary fire
- Type: Projectile
- Damage: 14x6-8?
- Fire rate: 2s?
- Ammunition
- Weapon pickup: 40
- Ammo pickup: 40
- Maximum: 200
The Stinger's primary function is a projectile-based machine-gun, throwing out a steady and fairly accurate stream of blue tarydium crystal shards. It can also throw out a half a dozen shards in one wide-angle spread shot, doing medium damage at close range; unfortunately, this shot causes a significant delay before the weapon can be fired again.
The Stinger holds an interesting place in the arsenal of Unreal: as a rapid-fire weapon it's less powerful than the Minigun and can be harder to score hits with compared to that hitscan weapon; as a "shotgun" it's weaker than the Flak Cannon and tends to have a shorter effective range. Balancing this is its early availability and plentiful ammo in the original campaign.
Unreal Championship 2
The stinger is a Liandri mining tool that fires shards of Tarydium crystal. The primary fire shoots these shards at an alarming rate. Continuous fire causes the stinger to overheat, leading to a catalytic process that makes the Tarydium shards even more deadly.
The alt-fire shoots larger, semi-sapient shards that will veer towards a locked-on opponent.
UC2's Stinger is similar to that of Unreal, but has some added features. Holding down the trigger of the primary fire mode for a while causes the weapons fire to do more damage. The alternate fire mode launches shards to have limited homing capabilities. Like all UC2 weapons the Stinger does not have unique ammo, but uses the Energy Ammo type.
Unreal Tournament 3
- Main Article: Stinger Minigun
UT3 combines the Stinger with the Minigun to create the Stinger Minigun, with a minigun's primary fire mode but a secondary that resembles the Stinger's primary.
More information about it is in the Minigun article.