Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
CTF-EpicBoy
From Liandri Archives
Full title | EpicBoy |
---|---|
Author(s) | Warren Marshall |
Players | 6-10 |
Music | UnWorld2 |
Game | Unreal Tournament |
Gametype | Capture the Flag |
Map Description
Two facing sections of a big castle. The map is axially rotated, which means that the south entrance in the blue side becomes the north entrance in the red side and the like. Although the areas aren't named (and, as such, if you play with location names, you're out of luck) we can distinguish several areas, starting with the obvious: red base, center, blue base.
The central area is a big courtyard with a big monolith in the middle. Around the area we can recognize two balconies (one per side) overlooking it, two big walls acting as cover and hiding an extra entrance to the base from snipers. This extra entrance (let's call it wall entrance is a C-shaped passage with a series of stairs ending in an exposed corner connecting the central area with the upper floor of the base.
About the bases themselves, they're big rooms holding a Redeemer in the middle of them. The lower level has a series of pillars serving as cover as well as a stair on the middle north (red) or middle south (blue) leading to a C-shaped hall surrounding the base and connecting the lower level with the upper level, or the C-shaped irregular ledge overlooking the Redeemer. Aside of the upper entrance, there's an opposite translocator-only entrance by way of a sniper balcony overlooking the midfield, and, of course, the three cathedral-esque closer entrances between them in the lower level. At the east (blue) or west (red) side of the main room, there's a stair leading to the flag base, which is overlooked by two balconies accessible with this C-shaped surrounding passage... which can also be accessed by a passage in the north (red) or south (blue) extreme of the flag base.
Weapons & Pickups
Weapons
Weapon | Count | Ammo | Weapon Location | Ammo Location |
---|---|---|---|---|
Enforcer | 4 | - | 1x Red base, upper north ledge. 1x Blue base, upper south ledge. 1x Red wall entrance, C-corner between the stairs, near entrance. 1x Blue wall entrance, C-corner between the stairs, near entrance. | |
BioRifle | 2 | 4 | 1x Red base, upper south ledge. 1x Blue base, upper north ledge. | 2x Near the Red base weapon. 2x Near the Blue base weapon. |
Shock Rifle | 2 | 4 | 1x Red base, south of the flag. 1x Blue base, north of the flag. | 2x Near the Red base weapon. 2x Near the Blue base weapon. |
Pulse Gun | 2 | 6 | 1x Red base, C-shaped passage, deadend near lower level entrance. 1x Blue base, C-shaped passage, deadend near lower level entrance. | 2x Near the Blue base weapon. 2x Near the Red base weapon. 1x Red wall entrance, C-corner between the stairs. 1x Blue wall entrance, C-corner between the stairs. |
Minigun | 2 | 11 | 1x Red upper entrance to base from wall entrance. 1x Blue upper entrance to base from wall entrance. | 2x Near the Blue side weapon. 2x Near the Red side weapon. 1x Near the Enforcer at Blue base. 1x Near the Enforcer at Red base. 1x Red C-shaped passage, between entrance to flag base and entrance to main room. 1x Blue C-shaped passage, between entrance to flag base and entrance to main room. 1x Red wall entrance, C-corner between the stairs. 1x Blue wall entrance, C-corner between the stairs. 1x Midfield, in a corner between Red wall and Blue sniper balcony. |
Flak Cannon | 4 | 9 | 1x Red base, C-shaped passage, near entrance to upper level. 1x Blue base, C-shaped passage, near entrance to upper level. 1x Red base, main room, opposite to stairs to C-shaped passage. 1x Blue base, main room, opposite to stairs to C-shaped passage. | 1x Red wall entrance, C-corner between the stairs. 1x Blue wall entrance, C-corner between the stairs. 2x Near the Red passage weapon. 2x Near the Blue passage weapon. 1x Midfield, in a corner between Red wall and Blue sniper balcony. |
Rocket Launcher | 2 | 7 | 1x Red base, in the west balcony overlooking the flag. 1x Blue base, in the east balcony overlooking the flag. | 2x Near the Red base weapon. 2x Near the Blue base weapon. 1x Near the Enforcer at Red base. 1x Near the Enforcer at Blue base. 1x Midfield, in a corner between Red wall and Blue sniper balcony. |
Sniper Rifle | 4 | 8 | 1x Center area, red (north) balcony overlooking midfield. 1x Center area, blue (south) balcony overlooking midfield. 1x Red base, west upper balcony. 1x Blue base, west upper balcony. | 2x Near the Center red weapon. 2x Near the Center blue weapon. 2x Near the Upper red weapon. 2x Near the Upper blue weapon. |
Redeemer | 2 | - | 1x Red base, center of the main hall. 1x Blue base, center of the main hall. |
Pickups
Pickup | Count | Location |
---|---|---|
Health Pack | 16 | 2x Red base, main room, lower level, northwest corner. 2x Blue base, main room, lower level, southeast corner. 2x Red base, main room, upper level, northwest corner. 2x Blue base, main room, upper level, southeast corner. 1x Red base, near entrance to upper level from C-shaped passage. 1x Blue base, near entrance to upper level from C-shaped passage. 1x Red wall entrance, C-corner between the stairs, near exit. 1x Blue wall entrance, C-corner between the stairs, near exit. 2x Midfield, below Blue sniper balcony. 2x Midfield, below Red sniper balcony. |
Health Vial | 16 | 3x Red C-shaped passage, northwest corner, near Armor. 5x Red base, main room, lower level, northeast corner. 3x Blue C-shaped passage, northwest corner, near Armor. 5x Blue base, main room, lower level, southwest balcony. |
Body Armor | 4 | 1x Blue base, southeast corner. 1x Blue base, hideout deadend. 1x Red base, hideout deadend. 1x Red base, northwest corner. |
Thighpads | 2 | 1x Red upper entrance to base from wall entrance, opposite to the Minigun. 1x Blue upper entrance to base from wall entrance, opposite to the Minigun. |
Shield Belt | 2 | 1x Blue base, north balcony overlooking the flag. 1x Red base, south balcony overlooking the flag. |
Damage Amplifier | 2 | 1x Blue base, hidden in a dark ledge above the flag. 1x Red base, hidden in a dark ledge above the flag. |
Tips & tricks
- As an attacker, you have to be creative with your entrances and exits.
- The north (red)/south (blue) T-shaped area of the flag base is a good way of negating your opponent of getting out of the base by using the upper level, so they're forced to expose themselves through the lower level.
Trivia
- This map comes with the Bonus Pack 4, alongside the WarBoss and Xan Mark II models, and the maps CTF-Beatitude, CTF-Face-SE, CTF-Ratchet, DM-Bishop, DM-Closer, DM-Grit-TOURNEY, DM-Viridian-TOURNEY, DOM-Bullet, DOM-CiDom, DOM-Lament][ and DOM-WolfsBay.
- The map has no location names.