Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "CTF-Sepulchre"
From Liandri Archives
Angelofdeath (talk | contribs) (New page: {{Infobox Map|Sepulchre | title = Sepulchre | description = This location was turned into a burial site after a mysterious plague wiped out most of an alien population. Centuries lat...) |
Neon Knight (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
{{Infobox Map|Sepulchre | {{Infobox Map|Sepulchre | ||
| title = Sepulchre | | title = Sepulchre | ||
Line 10: | Line 11: | ||
}} | }} | ||
− | + | == Map Description == | |
− | |||
− | == | ||
+ | == Weapons & Pickups == | ||
=== Weapons === | === Weapons === | ||
Line 26: | Line 26: | ||
|} | |} | ||
− | === | + | === PickUps === |
{| class="wikitable" | {| class="wikitable" | ||
Line 41: | Line 41: | ||
| [[Rocket Pack]] x2 || || [[Pulse Cell]] x2 | | [[Rocket Pack]] x2 || || [[Pulse Cell]] x2 | ||
|} | |} | ||
+ | |||
+ | == Tips & tricks == | ||
+ | |||
+ | == Trivia == | ||
+ | * This is one of UT's console-exclusive maps. | ||
+ | |||
+ | == Single-Player == | ||
+ | === Unreal Tournament (PS2) === | ||
+ | * '''Gametype:''' [[Capture The Flag]] | ||
+ | * '''Score limit:''' 3 | ||
+ | * '''Rival Team:''' [[Dark Phalanx]] | ||
+ | * '''Players Per Team:''' 3 | ||
+ | |||
+ | {{Prevnext|CTF-Niven|CTF-EternalCave|UT PS2 Capture The Flag Ladder}} | ||
+ | |||
+ | {{Navbox maps|game=Unreal Tournament|gametype=Capture the Flag}} | ||
+ | |||
+ | [[Category:Capture the Flag maps|Sepulchre]] | ||
+ | [[Category:Unreal Tournament maps|Sepulchre]] |
Latest revision as of 17:30, 4 January 2013
This location was turned into a burial site after a mysterious plague wiped out most of an alien population. Centuries later the architecture remains but the bones are gone, only to be replaced by the fresh bones of tournament combatants.
Unreal Tournament map description
Full title | Sepulchre |
---|---|
Author(s) | Rich Eastwood |
Players | 2-6 |
Music | Colossus |
Game | Unreal Tournament |
Gametype | Capture the Flag |
Map Description
Weapons & Pickups
Weapons
Red Base | Blue Base |
---|---|
Minigun x1 | Flak Cannon x1 |
Shock Rifle x1 | Shock Rifle x1 |
Rocket Launcher x1 | Pulse Gun x1 |
PickUps
Red Base | Middle Ground | Blue Base |
---|---|---|
Health Pack x4 | Shield Belt | Health Pack x4 |
Armor x1 | Armor x1 | |
Minigun Ammo x2 | Flak Shells x2 | |
Shock Core x2 | Shock Core x2 | |
Rocket Pack x2 | Pulse Cell x2 |
Tips & tricks
Trivia
- This is one of UT's console-exclusive maps.
Single-Player
Unreal Tournament (PS2)
- Gametype: Capture The Flag
- Score limit: 3
- Rival Team: Dark Phalanx
- Players Per Team: 3
<< Previous (CTF-Niven) | UT PS2 Capture The Flag Ladder | (CTF-EternalCave) Next >> |
---|