Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Talk:ONS-Torlan
From Liandri Archives
Template time! All those in favor say "Yay", all those opposed say "Nay" --Kaithofis 11:11, 24 January 2009 (EST)
- What do you mean? That this page should be a featured article? --GreatEmerald 17:10, 24 January 2009 (EST)
- Oh, sorry. I suppose I was a bit unclear. What I meant to ask was if this page, in its current state, should be used as a template for the rest of the ONS maps, with the new lay-out combining the pickups and vehicles in 1 section in tables in particular. It could probably use a picture section showing the bases and control points, but that should cover it imo. --Kaithofis 20:35, 24 January 2009 (EST)
- Yea, just like I've said, a featured article. Looks like we don't have anything better, so I Support the idea. --GreatEmerald 06:09, 25 January 2009 (EST)
- Me too. Although there should be a mention of the weapon lockers and "standalone" weapons like there's already for the pickups and vehicles somewhere. I've proposed a layout for this specific part in the Layout Guidelines talk page. Should I edit the page to show how it would look? --Neon_Knight 09:29, 27 April 2011 (CDT)
- You could try some layouts here on this talk page, and when we've decided on a layout we can copy that to the page itself. --Kaithofis 09:50, 27 April 2011 (CDT)
Contents
Weapons
Weapon(L) | Count | Ammo(*) | Ammo Location |
---|---|---|---|
Grenade Launcher | 2 | 4 | 1 weapon, 2 ammo at each base, between the ramp to the core and the first entrance. |
AVRiL | 2 | 4 | 1 weapon, 2 ammo in a bridge in each base, above the power core. |
Lightning Gun | 2 | 4 | At the top of the tower in each base. |
Redeemer | 1 | - | At the top in the central tower. |
Locker 1: Link, Flak, Shock | 4 | - | Two in each base. |
Locker 2: Link, Mini, Mine | 2 | - | One in each node adjacent to each base. |
Locker 3: Link, GL, Light | 2 | - | One in each Goliath node. |
Locker 4: Link, Shock, AVRiL | 2 | - | One below the central tower, near the central node; and the other near the Raptor, in the Teleport node. |
(*) Lockers don't need this property.
Pickups
Pickup | Count | Locations |
---|---|---|
Super Shield | X | On the top of the central communications tower. There are also Super Shield |
Health Pack | X | One at nodes 1 & 5, 2 at nodes 2 & 4. |
Keg o' Health | X | One is located in the center of each base, while the third is located near the central communications tower. |
Double Damage | X | The Double Damage pickup is located right next to the central powernode. |
Vehicles
Vehicle | Count | Locations |
---|---|---|
Manta | X | One of these can be found at every powernode and at the powercores. The central node's Manta spawns at the upper level. |
Scorpion | X | The Scorpion spawns next to the powernodes 2, 3 and 4 |
Hellbender | X | The Hellbender spawns at the powercores and at the upper level inside the communications tower. |
Goliath | X | The tank spawns at the corner nodes 1 and 5. |
Raptor | X | The Raptor can be found at the powercores and on the upper level of the central node. |
Paladin | X | With Bonus Vehicles, the Paladin replaces the Scorpion at power nodes 2 and 4. |
SPMA | X | With Bonus Vehicles, the SPMA replaces the center node's Hellbender. |
Cicada | X | With Bonus Vehicles, the Cicada replaces the Raptors spawning next to the powercores.. |
Weapons
Weapon | Count | Ammo | Weapon/Ammo Location |
---|---|---|---|
Shock Rifle | 4 | - | There are 2 in each base placed in Weapon Lockers, near the base's entrances. |
Link Gun | 10 | - | All nodes have 1 Link Gun in a Weapon Locker. There are 2 in each base (also in Weapon Lockers), near the entrances |
Minigun | 2 | - | They're in Weapon Lockers near the nodes 2 & 4. |
Flak Cannon | 2 | - | There are 2 in each base placed in Weapon Lockers, near the base's entrances. |
Grenade Launcher | 2 | 4 | 1 weapon at each base. 2 ammo at each base, between the ramp to the core and the entrance. |
Mine Layer | 2 | - | They're in Weapon Lockers near the nodes 2 & 4. |
AVRiL | 2 | 4 | 1 in each base, above the power core. 2 ammo next to each weaopn pickup |
Lightning Gun | 2 | 4 | Both the weapon and ammo pickups are at the top of the tower in each base. |
Redeemer | 1 | - | The Redeemer is at the top in the central tower. |
This is my best take atm. I don't think that it looks very good. It doesn't fit in with the rest, and it makes the whole secion look a bit messy. Feel free to copy and try to improve on this. --Kaithofis 10:12, 27 April 2011 (CDT)
- There. I did edit your template above to show how it can be used. There's also the chance to use a separate table for the weapon lockers, but for some reason I think it wouldn't work. --Neon_Knight 12:02, 27 April 2011 (CDT)
- I'd rather do something like the last table. It makes more sense not to group the weapon lockers' weapons. It's easier to read, doesn't take up too much space and fits in okay with the rest. Thoughts? --Kaithofis 14:53, 27 April 2011 (CDT)
- Seems fine, though something in it doesn't convince me. I don't know. --Neon_Knight 08:11, 28 April 2011 (CDT)