Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "CTF-GauntletII"
From Liandri Archives
(added article including picture, comparison with CTF-Gauntlet, itemcount, power up locations, tips&tricks) |
Neon Knight (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | This Liandri waste plant is a popular arena, perhaps for its lethal disintegration unit. | + | {{For|other versions of this map|Recurring maps#Gauntlet}} |
− | + | {{stub}} | |
− | + | {{Infobox Map | |
− | + | | title = The Steel Gauntlet | |
− | + | | description = This Liandri waste plant is a popular arena, perhaps for its lethal disintegration unit. | |
− | + | | mapimage = CTF-GauntletII.jpg | |
− | + | | imagedesc = | |
− | + | | author = | |
− | + | | players = 6-8 | |
− | + | | music = Gauntlet | |
− | + | | game = Unreal Championship 2 | |
− | + | | gametype = Capture the Flag | |
− | + | }} | |
− | |||
− | |||
− | | 6-8 | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Map Description == | ||
''The Steel Gauntlet'' is a direct sequel to [[CTF-Gauntlet|The Iron Gauntlet]] from [[Unreal Tournament]]. The layout remained the same, but the new high tech look is totally different, especially the outside parts surrounded by team colored force fields. Instead of the lava pool, there is now a pit with lasers. There is no escape out of it. This is the only unsymmetrical CTF map in the game. | ''The Steel Gauntlet'' is a direct sequel to [[CTF-Gauntlet|The Iron Gauntlet]] from [[Unreal Tournament]]. The layout remained the same, but the new high tech look is totally different, especially the outside parts surrounded by team colored force fields. Instead of the lava pool, there is now a pit with lasers. There is no escape out of it. This is the only unsymmetrical CTF map in the game. | ||
− | ==Pickups== | + | == Pickups == |
− | |||
* 16x Explosive Ammo | * 16x Explosive Ammo | ||
* 16x Energy Ammo | * 16x Energy Ammo | ||
+ | * 11x [[health|Health Pack]] | ||
* 6x [[Adrenaline]] | * 6x [[Adrenaline]] | ||
* [[Damage Amplifier|UDamage]] (on a beam above the upper ''Central Hall'') | * [[Damage Amplifier|UDamage]] (on a beam above the upper ''Central Hall'') | ||
* [[Health|Super Health]] (floating between two grates above the ''desintegration unit'') | * [[Health|Super Health]] (floating between two grates above the ''desintegration unit'') | ||
− | ==Tips & | + | == Tips & tricks == |
Use [[Adrenaline#Default_Abilities|Nimble]] or wall jumps to reach the UDamage. | Use [[Adrenaline#Default_Abilities|Nimble]] or wall jumps to reach the UDamage. | ||
Line 47: | Line 31: | ||
There is a chimney in the red courtyard, use it to get to the upper level. Flag defenders can hide thereself on the steel beams above the flag, use Nimble to get there. | There is a chimney in the red courtyard, use it to get to the upper level. Flag defenders can hide thereself on the steel beams above the flag, use Nimble to get there. | ||
− | [[ | + | == Single-Player == |
+ | === Brock's Ladder === | ||
+ | {{QuoteSource|The Iron Gauntlet was always an arena where Thunder Crash struggled. You're certainly not troubled by your past, so don't let your new team fail in this fortress of bad memories.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Capture The Flag In Gauntlet][''<br> | ||
+ | '''Gametype:''' ''[[Capture The Flag]]''<br> | ||
+ | '''Allies:''' ''Calypso, Lilith''<br> | ||
+ | '''Rivals:''' ''Memphis, Jackhammer, Ra''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''3'' | ||
+ | |||
+ | Win this match to unlock Memphis as a bot. | ||
+ | |||
+ | {{prevnext|CTF-TotalControl|OD-Cancer|UC2 Brock's Ladder}} | ||
+ | |||
+ | === Raptor's Ladder === | ||
+ | {{QuoteSource|Four flag captures are required to win in this match. Lilith can provide effective offense with her speed and agility. You are best served using your strength, and your radar, on defense.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Running the Gauntlet''<br> | ||
+ | '''Gametype:''' ''[[Capture The Flag]]''<br> | ||
+ | '''Allies:''' ''Mirage, Lilith''<br> | ||
+ | '''Rivals:''' ''Memphis, Hyena, Judas''<br> | ||
+ | '''Time Limit:''' ''20''<br> | ||
+ | '''Goal Score:''' ''4'' | ||
+ | |||
+ | {{prevnext|CTF-Aqueduct|CTF-Recoil|UC2 Raptor's Ladder}} | ||
+ | |||
+ | === Szalor's Ladder === | ||
+ | {{QuoteSource|This capture the flag match will be played with sudden death rules, a concept with which all enemies of the Skaarj queen will become intimately familiar.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Sudden Death''<br> | ||
+ | '''Gametype:''' ''[[Capture The Flag]]''<br> | ||
+ | '''Allies:''' ''Calypso, Kraag''<br> | ||
+ | '''Rivals:''' ''Ra, Korig, Lilith''<br> | ||
+ | '''Time Limit:''' ''0''<br> | ||
+ | '''Goal Score:''' ''1'' | ||
+ | |||
+ | {{prevnext|DM-Nexus|OD-Cancer|UC2 Szalor's Ladder}} | ||
+ | |||
+ | {{CaptureTheFlagUC2}} | ||
+ | |||
+ | [[Category:Capture the Flag maps|GauntletII]] |
Latest revision as of 14:30, 4 January 2013
- For other versions of this map, see Recurring maps#Gauntlet.
This Liandri waste plant is a popular arena, perhaps for its lethal disintegration unit.
Full title | The Steel Gauntlet |
---|---|
Players | 6-8 |
Music | Gauntlet |
Game | Unreal Championship 2 |
Gametype | Capture the Flag |
Map Description
The Steel Gauntlet is a direct sequel to The Iron Gauntlet from Unreal Tournament. The layout remained the same, but the new high tech look is totally different, especially the outside parts surrounded by team colored force fields. Instead of the lava pool, there is now a pit with lasers. There is no escape out of it. This is the only unsymmetrical CTF map in the game.
Pickups
- 16x Explosive Ammo
- 16x Energy Ammo
- 11x Health Pack
- 6x Adrenaline
- UDamage (on a beam above the upper Central Hall)
- Super Health (floating between two grates above the desintegration unit)
Tips & tricks
Use Nimble or wall jumps to reach the UDamage.
To get the Super Health, use the Jump Attack or wall jump between the two grates.
There is a chimney in the red courtyard, use it to get to the upper level. Flag defenders can hide thereself on the steel beams above the flag, use Nimble to get there.
Single-Player
Brock's Ladder
The Iron Gauntlet was always an arena where Thunder Crash struggled. You're certainly not troubled by your past, so don't let your new team fail in this fortress of bad memories.
Match name: Capture The Flag In Gauntlet][
Gametype: Capture The Flag
Allies: Calypso, Lilith
Rivals: Memphis, Jackhammer, Ra
Time Limit: 15
Goal Score: 3
Win this match to unlock Memphis as a bot.
<< Previous (CTF-TotalControl) | UC2 Brock's Ladder | (OD-Cancer) Next >> |
---|
Raptor's Ladder
Four flag captures are required to win in this match. Lilith can provide effective offense with her speed and agility. You are best served using your strength, and your radar, on defense.
Match name: Running the Gauntlet
Gametype: Capture The Flag
Allies: Mirage, Lilith
Rivals: Memphis, Hyena, Judas
Time Limit: 20
Goal Score: 4
<< Previous (CTF-Aqueduct) | UC2 Raptor's Ladder | (CTF-Recoil) Next >> |
---|
Szalor's Ladder
This capture the flag match will be played with sudden death rules, a concept with which all enemies of the Skaarj queen will become intimately familiar.
Match name: Sudden Death
Gametype: Capture The Flag
Allies: Calypso, Kraag
Rivals: Ra, Korig, Lilith
Time Limit: 0
Goal Score: 1
<< Previous (DM-Nexus) | UC2 Szalor's Ladder | (OD-Cancer) Next >> |
---|
|