Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "CTF-Niven"
From Liandri Archives
m (Corrected author's name) |
Neon Knight (talk | contribs) (→Tips & tricks) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{stub}} |
+ | {{Infobox Map | ||
+ | | title = Niven Experimental Lab | ||
+ | | description = An experimental orbital nuclear reactor; abandoned after funding for the project dried up. High radiation levels and waste leakage offer an environmental challenge for Tournament combatants. | ||
+ | | mapimage = CTF-Niven.jpg | ||
+ | | imagedesc = | ||
+ | | author = [[Alan 'Talisman' Willard]] | ||
+ | | players = 4-6 | ||
+ | | music = Run | ||
+ | | game = Unreal Tournament | ||
+ | | gametype = Capture the Flag | ||
+ | }} | ||
− | + | == Map Description == | |
− | + | A simple map which can hold up to 4 players, 2 on each team. The map consists on two bases connected to the central area with ?-shaped passages, each holding a Shock Rifle. Each side of the central area and both bases has different weapon/item placement. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The central area is composed by a big reactor which cannot be entered into, but players can swim into the coolant below it. There are also two ramps, one per side, leading to some ledges ending in wach side of the base. | |
− | + | The asymmetrical weapon/item design, not to mention the infamous corridors to the flag, guaranteed that the map wouldn't be popular. | |
+ | == Weapons & Pickups == | ||
=== Weapons === | === Weapons === | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! Red Base !! Middle Land !! Blue Base | ! Red Base !! Middle Land !! Blue Base | ||
Line 44: | Line 30: | ||
| || [[Flak Cannon]] x1 || | | || [[Flak Cannon]] x1 || | ||
|} | |} | ||
− | + | === Pickups === | |
− | === | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Red Base | |+ Red Base | ||
Line 74: | Line 58: | ||
! Ammunition !! Health !! Armor !! Special | ! Ammunition !! Health !! Armor !! Special | ||
|- | |- | ||
− | | [[ | + | | [[Minigun Ammo]] x2 || || [[Thigh Pads]] x1 || |
|- | |- | ||
| [[Shock Core]] x2 || || || | | [[Shock Core]] x2 || || || | ||
|} | |} | ||
+ | |||
+ | == Tips & tricks == | ||
+ | * Improve your shock combo skills. You'll need to use them. A lot. | ||
+ | === Offense === | ||
+ | * Get a lot of health and all the armor you can pick before entering the base. Remember that the enemy base has only one entrance and only one exit. | ||
+ | * While escaping with the flag, try to get the armor and impact-jump your way to the top. It's the fastest route. | ||
+ | * Another alternative is to go to the ramp, without getting nothing, and avoiding the enemy fire. Be prepared, though, if they can get in your way by translocating. | ||
+ | * By all means, except before entering to the enemy base for their flag, avoid the coolant pool like the plague. | ||
+ | === Defense === | ||
+ | * On defense, stay near the Shock Rifle, but far from the doors. | ||
+ | |||
+ | == Trivia == | ||
+ | * The PS2 version of the map uses the track Firebr and lacks the underwater part. | ||
+ | |||
+ | == Single-Player == | ||
+ | === Unreal Tournament === | ||
+ | * '''Gametype:''' [[Capture The Flag]] | ||
+ | * '''Score limit:''' 3 | ||
+ | * '''Rival Team:''' [[Blood Reavers]] | ||
+ | * '''Players Per Team:''' 2 | ||
+ | |||
+ | {{Prevnext|DOM-Cryptic||UT PC Domination Ladder}} | ||
+ | {{Prevnext||CTF-Face|UT PC Capture The Flag Ladder}} | ||
+ | |||
+ | === Unreal Tournament (PS2) === | ||
+ | * '''Gametype:''' [[Capture The Flag]] | ||
+ | * '''Score limit:''' 3 | ||
+ | * '''Rival Team:''' [[Iron Guard]] | ||
+ | * '''Players Per Team:''' 3 | ||
+ | |||
+ | {{Prevnext|DOM-Lament||UT PS2 Domination Ladder}} | ||
+ | {{Prevnext||CTF-Sepulchre|UT PS2 Capture The Flag Ladder}} | ||
+ | |||
+ | {{Navbox maps|game=Unreal Tournament|gametype=Capture the Flag}} | ||
[[Category:Capture the Flag maps|Niven]] | [[Category:Capture the Flag maps|Niven]] | ||
− | [[Category:Unreal Tournament maps]] | + | [[Category:Unreal Tournament maps|Niven]] |
Latest revision as of 11:24, 9 October 2014
An experimental orbital nuclear reactor; abandoned after funding for the project dried up. High radiation levels and waste leakage offer an environmental challenge for Tournament combatants.
Unreal Tournament map description
Full title | Niven Experimental Lab |
---|---|
Author(s) | Alan 'Talisman' Willard |
Players | 4-6 |
Music | Run |
Game | Unreal Tournament |
Gametype | Capture the Flag |
Map Description
A simple map which can hold up to 4 players, 2 on each team. The map consists on two bases connected to the central area with ?-shaped passages, each holding a Shock Rifle. Each side of the central area and both bases has different weapon/item placement.
The central area is composed by a big reactor which cannot be entered into, but players can swim into the coolant below it. There are also two ramps, one per side, leading to some ledges ending in wach side of the base.
The asymmetrical weapon/item design, not to mention the infamous corridors to the flag, guaranteed that the map wouldn't be popular.
Weapons & Pickups
Weapons
Red Base | Middle Land | Blue Base |
---|---|---|
Ripper x1 | Rocket Launcher x1 | Minigun x1 |
ASMD Shock Rifle x1 | GES BioRifle x1 | ASMD Shock Rifle x1 |
Flak Cannon x1 |
Pickups
Ammunition | Health | Armor | Special |
---|---|---|---|
Shock Core x2 | Body Armor x1 | ||
Razor Blades x2 |
Ammunition | Health | Armor | Special |
---|---|---|---|
Flak Shells x2 | Health Pack x4 | ||
Biosludge Ammo x5 | |||
Rocket Pack x4 |
Ammunition | Health | Armor | Special |
---|---|---|---|
Minigun Ammo x2 | Thigh Pads x1 | ||
Shock Core x2 |
Tips & tricks
- Improve your shock combo skills. You'll need to use them. A lot.
Offense
- Get a lot of health and all the armor you can pick before entering the base. Remember that the enemy base has only one entrance and only one exit.
- While escaping with the flag, try to get the armor and impact-jump your way to the top. It's the fastest route.
- Another alternative is to go to the ramp, without getting nothing, and avoiding the enemy fire. Be prepared, though, if they can get in your way by translocating.
- By all means, except before entering to the enemy base for their flag, avoid the coolant pool like the plague.
Defense
- On defense, stay near the Shock Rifle, but far from the doors.
Trivia
- The PS2 version of the map uses the track Firebr and lacks the underwater part.
Single-Player
Unreal Tournament
- Gametype: Capture The Flag
- Score limit: 3
- Rival Team: Blood Reavers
- Players Per Team: 2
<< Previous (DOM-Cryptic) | UT PC Domination Ladder |
---|
UT PC Capture The Flag Ladder | (CTF-Face) Next >> |
---|
Unreal Tournament (PS2)
- Gametype: Capture The Flag
- Score limit: 3
- Rival Team: Iron Guard
- Players Per Team: 3
<< Previous (DOM-Lament) | UT PS2 Domination Ladder |
---|
UT PS2 Capture The Flag Ladder | (CTF-Sepulchre) Next >> |
---|