Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Template:Gametypes"
From Liandri Archives
m (clean up) |
|||
Line 12: | Line 12: | ||
{{nowrap|''[[Domination]]'' •}} | {{nowrap|''[[Domination]]'' •}} | ||
{{nowrap|''[[Double Domination]]'' •}} | {{nowrap|''[[Double Domination]]'' •}} | ||
+ | {{nowrap|''[[Dual]]'' •}} | ||
{{nowrap|''[[Invasion]]'' •}} | {{nowrap|''[[Invasion]]'' •}} | ||
− | {{nowrap|''[[King of the Hill]]'' | + | {{nowrap|''[[King of the Hill]]''}}<br /> |
− | {{nowrap|''[[Last Man Standing]]''}} | + | {{nowrap|''[[Last Man Standing]]'' •}} |
{{nowrap|''[[Marine Match]]'' •}} | {{nowrap|''[[Marine Match]]'' •}} | ||
{{nowrap|''[[Mutant]]'' •}} | {{nowrap|''[[Mutant]]'' •}} | ||
{{nowrap|''[[Nali Slaughter]]'' •}} | {{nowrap|''[[Nali Slaughter]]'' •}} | ||
{{nowrap|''[[Onslaught]]'' •}} | {{nowrap|''[[Onslaught]]'' •}} | ||
− | {{nowrap|''[[Overdose]]'' | + | {{nowrap|''[[Overdose]]''}}<br /> |
{{nowrap|''[[Survival]]'' •}} | {{nowrap|''[[Survival]]'' •}} | ||
− | {{nowrap|''[[Team Deathmatch]]''}} | + | {{nowrap|''[[Team Deathmatch]]'' •}} |
{{nowrap|''[[Vehicle Capture the Flag|Vehicle CTF]]'' •}} | {{nowrap|''[[Vehicle Capture the Flag|Vehicle CTF]]'' •}} | ||
{{nowrap|''[[XMP]]'' •}} | {{nowrap|''[[XMP]]'' •}} |
Revision as of 21:11, 24 October 2007
Assault •
Bombing Run •
Capture the Flag •
Cloak Match •
Cooperative •
Darkmatch |