Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "CTF-Magma"
From Liandri Archives
Neon Knight (talk | contribs) |
Neon Knight (talk | contribs) (→Weapons & Pickups) |
||
Line 32: | Line 32: | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Bio Rifle]] | !style="text-align:left;font-weight:bold;"|[[Bio Rifle]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">4</div> | |
|'''Weapon:''' ''Base end of lower central road at each base.''<br>'''Ammo:''' ''Near BioRifle at each base.'' | |'''Weapon:''' ''Base end of lower central road at each base.''<br>'''Ammo:''' ''Near BioRifle at each base.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Shock Rifle]] | !style="text-align:left;font-weight:bold;"|[[Shock Rifle]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">3</div> | |
|'''Weapon:''' Inside ruined Northeast tower at each base.''<br>'''Ammo:''' ''2x Near the stairs, at each flag base (1 each).<br>1x Central cavern, upper west road, near Lightning ammo and Minigun ammo.'' | |'''Weapon:''' Inside ruined Northeast tower at each base.''<br>'''Ammo:''' ''2x Near the stairs, at each flag base (1 each).<br>1x Central cavern, upper west road, near Lightning ammo and Minigun ammo.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Link Gun]] | !style="text-align:left;font-weight:bold;"|[[Link Gun]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">2</div> | |
|'''Weapon:''' ''Bifurcation of middle road, at each base.''<br>'''Ammo:''' ''Near Link Gun at each base.'' | |'''Weapon:''' ''Bifurcation of middle road, at each base.''<br>'''Ammo:''' ''Near Link Gun at each base.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Minigun]] | !style="text-align:left;font-weight:bold;"|[[Minigun]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">5</div> | |
|'''Weapon:''' ''Between upper central road and flag base at each base.''<br>'''Ammo:''' ''4x near stairs, at each base (2 each).<br>1x Central cavern, upper west road, near Shock ammo and Lightning ammo.'' | |'''Weapon:''' ''Between upper central road and flag base at each base.''<br>'''Ammo:''' ''4x near stairs, at each base (2 each).<br>1x Central cavern, upper west road, near Shock ammo and Lightning ammo.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Flak Cannon]] | !style="text-align:left;font-weight:bold;"|[[Flak Cannon]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">2</div> | |
|'''Weapon:''' ''Lower east road, near the flag base.''<br>'''Ammo:''' ''Behind a health pack charger, right behind each base.'' | |'''Weapon:''' ''Lower east road, near the flag base.''<br>'''Ammo:''' ''Behind a health pack charger, right behind each base.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Rocket Launcher]] | !style="text-align:left;font-weight:bold;"|[[Rocket Launcher]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">3</div> | |
|'''Weapon:''' ''South entrance to the flag base, at each base.''<br>'''Ammo:''' ''2x Southeast corner of the flag base area at each base (1 each).<br>1x Suspended east island, central cave.'' | |'''Weapon:''' ''South entrance to the flag base, at each base.''<br>'''Ammo:''' ''2x Southeast corner of the flag base area at each base (1 each).<br>1x Suspended east island, central cave.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Lightning Gun]] | !style="text-align:left;font-weight:bold;"|[[Lightning Gun]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">3</div> | |
|'''Weapon:''' ''Ruined Northeast tower at each base.''<br>'''Ammo:''' ''2x Ruined North Central Tower at each base (1 each).<br>1x Central cavern, upper west road, near Shock ammo and Minigun ammo.'' | |'''Weapon:''' ''Ruined Northeast tower at each base.''<br>'''Ammo:''' ''2x Ruined North Central Tower at each base (1 each).<br>1x Central cavern, upper west road, near Shock ammo and Minigun ammo.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Ion Cannon]] | !style="text-align:left;font-weight:bold;"|[[Ion Cannon]] | ||
− | + | |<div style="text-align:center;">1</div> | |
− | + | |<div style="text-align:center;">2</div> | |
|'''Weapon:''' ''Above the roads, at each base.'' | |'''Weapon:''' ''Above the roads, at each base.'' | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Redeemer]] | !style="text-align:left;font-weight:bold;"|[[Redeemer]] | ||
− | + | |<div style="text-align:center;">2</div> | |
− | + | |<div style="text-align:center;">-</div> | |
|'''Weapon:''' ''In an island behind each base.'' | |'''Weapon:''' ''In an island behind each base.'' | ||
|- | |- | ||
Line 85: | Line 85: | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Adrenaline]] | !style="text-align:left;font-weight:bold;"|[[Adrenaline]] | ||
− | + | |<div style="text-align:center;">41</div> | |
|6x Southwest upper corner of each base (3 each).<br>5x Higher bridge between bases in cave.<br>4x East lower road at each base (2 each).<br>4x Upper central bridge at each base (2 each).<br>4x South island between central and east lower roads at each base (2 each).<br>8x Near the stairs, two per side, at each base (4 each).<br>8x Spiral ramp at southwest of each base (4 each). | |6x Southwest upper corner of each base (3 each).<br>5x Higher bridge between bases in cave.<br>4x East lower road at each base (2 each).<br>4x Upper central bridge at each base (2 each).<br>4x South island between central and east lower roads at each base (2 each).<br>8x Near the stairs, two per side, at each base (4 each).<br>8x Spiral ramp at southwest of each base (4 each). | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Health Pack]] | !style="text-align:left;font-weight:bold;"|[[Health Pack]] | ||
− | + | |<div style="text-align:center;">5</div> | |
|2x Right behind each base, near Flak ammo (1 each).<br>2x End of the Central lower road (1 each)<br>1x Central cavern, upper west road. | |2x Right behind each base, near Flak ammo (1 each).<br>2x End of the Central lower road (1 each)<br>1x Central cavern, upper west road. | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Health Vial]] | !style="text-align:left;font-weight:bold;"|[[Health Vial]] | ||
− | + | |<div style="text-align:center;">36</div> | |
|6x East lower entrance at each base (3 each).<br>4x Each base, near the flag (2 each).<br>4x North island between central and west lower roads at each base (2 each).<br>8x below each base, lower roads. (4 each)<br>8x west of each base, upper road (4 each).<br>6x Ruined North Central Tower at each base (3 each). | |6x East lower entrance at each base (3 each).<br>4x Each base, near the flag (2 each).<br>4x North island between central and west lower roads at each base (2 each).<br>8x below each base, lower roads. (4 each)<br>8x west of each base, upper road (4 each).<br>6x Ruined North Central Tower at each base (3 each). | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Shield Pack]] | !style="text-align:left;font-weight:bold;"|[[Shield Pack]] | ||
− | + | |<div style="text-align:center;">2</div> | |
|2x Island between west and central lower roads at each base (1 each). | |2x Island between west and central lower roads at each base (1 each). | ||
|- | |- | ||
!style="text-align:left;font-weight:bold;"|[[Super Shield Pack]] | !style="text-align:left;font-weight:bold;"|[[Super Shield Pack]] | ||
− | + | |<div style="text-align:center;">1</div> | |
|1x Suspended west island, central cave. | |1x Suspended west island, central cave. | ||
|- | |- |
Revision as of 04:22, 25 January 2013
- For other versions of this map, see Recurring maps#LavaGiant.
Magma is one of the most dangerous and dreaded arenas in the Tournament. Precarious walkways over a lake of fire offer little room for error; watch your step!
Full title | Magma |
---|---|
Author(s) | Shane Caudle |
Players | 6-10 |
Music | KR-Infernal-Realm |
Games | UT2003, UT2004 |
Gametype | Capture the Flag |
Map Description
In the same vein as CTF-LavaGiant, this map is an open-air arena of rock, surrounded by a sea of molten lava. It features two castles (this time, ruined) separated by a huge volcano with holes in it acting as connections between bases, and plenty of walkways connecting them.
The flag base in each side is a ruined castle with many entrances: one at the south, one at the west, one at the east, and two windows in the north. The castles also have no ceilings, so it's also possible to come from the top. As such, the translocator plays a big role in both offense and defense, since many areas of the map can only be reached by using it. There're also two towers, one at the north-center of the base, and another at the northeast of the base, housing weapons and items. The top level can be accessed via a lift in the northwest corner, or via translocator.
The roads which connect the base are very diverse, with a lot of options for offense. At the upper level there's the central road, straightforwardly connected to the volcano and nothing else. These roads house three Adrenaline pills, with an additional five pills more in the volcano's interior. The west road starts at the flag base and bifurcates into two additional roads ending in the east and west entrances to the volcano. The west bifurcation's end is also united at the west entrance point by another west road uniting the lower and upper levels. The east road serves as the more visible connection between the lower and upper levels.
In the lower level, aside of both roads connecting it with the upper level, there are some islands housing some adrenaline pills, health vials and even a shield charge. At the base end of the lower area, there's a spiral road connecting the lower and upper entrances, but also ending at the upper end behind the flag base. Careful teams might want to leave a defender in this end in the event of a surprise attack.
And, finally, there's the Volcano itself. The very top of the volcano can be accessed, giving as a reward the Ion Painter. This is the only external connection between bases, as every other connection is done inside of the volcano. In the volcano's interior, there are three roads, connecting one base's west entrance with the other's east and viceversa, the central bridge connecting the two central roads, and two "islands" or stone pillars housing the Super Shield (west) and a Rocket ammo (east). The lateral roads also have caves housing items, a Health charge in the west side, and ammo for Minigun, Lightning Gun and Shock Rifle on the east.
Weapons & Pickups
Weapons
Weapon | Amnt | Ammo | Where? |
---|---|---|---|
Bio Rifle | 2
|
4
|
Weapon: Base end of lower central road at each base. Ammo: Near BioRifle at each base. |
Shock Rifle | 2
|
3
|
Weapon: Inside ruined Northeast tower at each base. Ammo: 2x Near the stairs, at each flag base (1 each). 1x Central cavern, upper west road, near Lightning ammo and Minigun ammo. |
Link Gun | 2
|
2
|
Weapon: Bifurcation of middle road, at each base. Ammo: Near Link Gun at each base. |
Minigun | 2
|
5
|
Weapon: Between upper central road and flag base at each base. Ammo: 4x near stairs, at each base (2 each). 1x Central cavern, upper west road, near Shock ammo and Lightning ammo. |
Flak Cannon | 2
|
2
|
Weapon: Lower east road, near the flag base. Ammo: Behind a health pack charger, right behind each base. |
Rocket Launcher | 2
|
3
|
Weapon: South entrance to the flag base, at each base. Ammo: 2x Southeast corner of the flag base area at each base (1 each). 1x Suspended east island, central cave. |
Lightning Gun | 2
|
3
|
Weapon: Ruined Northeast tower at each base. Ammo: 2x Ruined North Central Tower at each base (1 each). 1x Central cavern, upper west road, near Shock ammo and Minigun ammo. |
Ion Cannon | 1
|
2
|
Weapon: Above the roads, at each base. |
Redeemer | 2
|
-
|
Weapon: In an island behind each base. |
Pickups
Item | Amnt | Where? |
---|---|---|
Adrenaline | 41
|
6x Southwest upper corner of each base (3 each). 5x Higher bridge between bases in cave. 4x East lower road at each base (2 each). 4x Upper central bridge at each base (2 each). 4x South island between central and east lower roads at each base (2 each). 8x Near the stairs, two per side, at each base (4 each). 8x Spiral ramp at southwest of each base (4 each). |
Health Pack | 5
|
2x Right behind each base, near Flak ammo (1 each). 2x End of the Central lower road (1 each) 1x Central cavern, upper west road. |
Health Vial | 36
|
6x East lower entrance at each base (3 each). 4x Each base, near the flag (2 each). 4x North island between central and west lower roads at each base (2 each). 8x below each base, lower roads. (4 each) 8x west of each base, upper road (4 each). 6x Ruined North Central Tower at each base (3 each). |
Shield Pack | 2
|
2x Island between west and central lower roads at each base (1 each). |
Super Shield Pack | 1
|
1x Suspended west island, central cave. |
Tips & tricks
- On offense, this is a map where the longest road ends in a bigger chance to get the enemy flag. In this regard, the lower level is the safest route to take. It's possible to stay out of snipers' view range, and there's even the chance to do a surprise attack by entering from behind.
- On defense, your team might benefit from having a pair of defenders in the lower level, and also one guarding the rear of the base. Enemies will attack from every possible direction, so keep your eyes open.
Single-Player tips
<< Previous (CTF-FaceClassic) | UT2004 CTF Ladder | (CTF-Smote) Next >> |
---|
<< Previous (CTF-Maul) | (CTF-TwinTombs) Next >> |
---|
<< Previous (CTF-Citadel) |
---|
- Winning this match unlocks the Bombing Run ladder.
UT2004 BR Ladder | (BR-Serenity) Next >> |
---|
Trivia
- This map shares a lot in common with classic UT map CTF-LavaGiant, right now to the setting taking place in an island surrounded by magma.
- According to Tim Sweeney, Shane Caudle designed the map entirely from scratch.
On one extreme like CTF-Magma, Shane Caudle created the entire map from scratch, with almost everything being custom. The benefit of this approach is that you can get the absolute best visual quality possible, but the drawback is that it's very time-consuming and doesn't result in many prefabs that other level designers can reuse.[1]
References
UT2003 - Capture the Flag maps |