Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "CTF-November"
From Liandri Archives
Angelofdeath (talk | contribs) |
Neon Knight (talk | contribs) (→Trivia) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{For|other versions of this map|Recurring maps#November}} |
+ | {{stub}} | ||
+ | {{Infobox Map|November | ||
+ | | title = November Sub Pen | ||
+ | | description = Battle around a retired November class nuclear submarine docked in an underground pen. This relic, from the First Cold War, still includes machinegun nests and defensive positions key to victory. | ||
+ | | mapimage = CTF-November.jpg | ||
+ | | author = [[Elliot "Myscha" Cannon]] | ||
+ | | players = 8-12 | ||
+ | | music = Seeker | ||
+ | | game = Unreal Tournament | ||
+ | | gametype = Capture the Flag | ||
+ | }} | ||
− | + | == Map description == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Weapons & Pickups == | |
+ | === Weapons === | ||
− | == | + | === PickUps === |
− | === | + | == Tips & tricks == |
+ | |||
+ | == Trivia == | ||
+ | * The submarine is absent in the console versions. | ||
+ | * Two versions of the same map going by the names CTF-November and CTF-December (not to be confused with [[CTF-December|the UT200X map]]) were found in the UT betas. There aren't much changes between these versions, as they feature the same asymmetrical bases with different deco placement. | ||
+ | |||
+ | == Single-Player == | ||
+ | === Unreal Tournament === | ||
+ | * '''Gametype:''' [[Capture The Flag]] | ||
+ | * '''Score limit:''' 3 | ||
+ | * '''Rival Team:''' [[Venom]] | ||
+ | * '''Players per Team:''' 5 | ||
+ | |||
+ | In the retail ladder, this is the last CTF map. In the GOTY ladder, the next map is [[CTF-Hydro16]]. | ||
+ | |||
+ | {{Prevnext|CTF-LavaGiant||UT PC Capture The Flag Ladder}} | ||
+ | {{Prevnext||CTF-Hydro16|}} | ||
+ | {{Prevnext||DM-Phobos|UT PC Challenge Ladder}} | ||
+ | |||
+ | === Unreal Tournament (PS2) === | ||
+ | * '''Gametype:''' [[Capture The Flag]] | ||
+ | * '''Score limit:''' 3 | ||
+ | * '''Rival Team:''' [[The Corrupt]] | ||
+ | * '''Players Per Team:''' 4 | ||
− | + | {{Prevnext|CTF-LavaGiant||UT PS2 Capture The Flag Ladder}} | |
+ | {{Prevnext||DM-Phobos|UT PS2 Challenge Ladder}} | ||
+ | {{Navbox maps|game=Unreal Tournament|gametype=Capture the Flag}} | ||
[[Category:Capture the Flag maps|November]] | [[Category:Capture the Flag maps|November]] | ||
− | [[Category:Unreal Tournament maps]] | + | [[Category:Unreal Tournament maps|November]] |
Latest revision as of 10:06, 10 January 2013
- For other versions of this map, see Recurring maps#November.
Battle around a retired November class nuclear submarine docked in an underground pen. This relic, from the First Cold War, still includes machinegun nests and defensive positions key to victory.
Unreal Tournament map description
Full title | November Sub Pen |
---|---|
Author(s) | Elliot "Myscha" Cannon |
Players | 8-12 |
Music | Seeker |
Game | Unreal Tournament |
Gametype | Capture the Flag |
Map description
Weapons & Pickups
Weapons
PickUps
Tips & tricks
Trivia
- The submarine is absent in the console versions.
- Two versions of the same map going by the names CTF-November and CTF-December (not to be confused with the UT200X map) were found in the UT betas. There aren't much changes between these versions, as they feature the same asymmetrical bases with different deco placement.
Single-Player
Unreal Tournament
- Gametype: Capture The Flag
- Score limit: 3
- Rival Team: Venom
- Players per Team: 5
In the retail ladder, this is the last CTF map. In the GOTY ladder, the next map is CTF-Hydro16.
<< Previous (CTF-LavaGiant) | UT PC Capture The Flag Ladder |
---|
(CTF-Hydro16) Next >> |
---|
UT PC Challenge Ladder | (DM-Phobos) Next >> |
---|
Unreal Tournament (PS2)
- Gametype: Capture The Flag
- Score limit: 3
- Rival Team: The Corrupt
- Players Per Team: 4
<< Previous (CTF-LavaGiant) | UT PS2 Capture The Flag Ladder |
---|
UT PS2 Challenge Ladder | (DM-Phobos) Next >> |
---|