Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "DM-Morbias3"
From Liandri Archives
Neon Knight (talk | contribs) (Description! Yay!) |
Neon Knight (talk | contribs) (Extracted from the INI file.) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| imagedesc = | | imagedesc = | ||
| author = | | author = | ||
− | | players = | + | | players = 2-8 |
| music = Axon | | music = Axon | ||
| game = Unreal Championship 2 | | game = Unreal Championship 2 | ||
Line 17: | Line 17: | ||
== Pickups == | == Pickups == | ||
− | == | + | == Tips & tricks == |
− | == Challenge == | + | == Single-Player == |
− | {{QuoteSource|You're substantially behind in this Nali Slaughter match, and there's only a few moments remaining. Can you regain the lead before time expires? Or even reach the | + | === Challenge === |
+ | {{QuoteSource|You're substantially behind in this Nali Slaughter match, and there's only a few moments remaining. Can you regain the lead before time expires? Or even reach the frag limit before time runs out?|Match description|Unreal Championship 2}} | ||
'''Match name:''' ''Out of Time''<br> | '''Match name:''' ''Out of Time''<br> | ||
Line 31: | Line 32: | ||
'''Mutators:''' ''Timer Displayed'' | '''Mutators:''' ''Timer Displayed'' | ||
− | === | + | {{prevnext||DM-SolarFlare|UC2 Challenges}} |
+ | |||
+ | === Arclite's Ladder === | ||
+ | {{QuoteSource|Humiliated by her loss in the last match, Sapphire sabotaged Jackhammer's armor. That leaves you without a partner, and this two-on-two finals match is now two-on-you.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Sabotage''<br> | ||
+ | '''Gametype:''' ''[[Team Deathmatch]]''<br> | ||
+ | '''Rivals:''' ''Sapphire, Darrius''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''10'' | ||
+ | |||
+ | {{prevnext|DM-Praxis||UC2 Arclite's Ladder}} | ||
+ | |||
+ | === Malcolm's Ladder === | ||
+ | {{QuoteSource|Speed is the key to surprising your opponent in this survival match. If you need to refuel, look for health above the lifts.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Survival In Morbias 3''<br> | ||
+ | '''Gametype:''' ''[[Survival]]''<br> | ||
+ | '''Mutators:''' ''Speed Match'' | ||
+ | '''Rivals:''' ''Calypso, Syzygy, Apophis''<br> | ||
+ | '''Time Limit:''' ''10''<br> | ||
+ | '''Goal Score:''' ''5'' | ||
+ | |||
+ | {{prevnext|OD-Overflow|CTF-Recoil|UC2 Malcolm's Ladder}} | ||
+ | |||
+ | === Raptor's Ladder === | ||
+ | {{QuoteSource|In response to the public's insatiable desire for extreme violence and gore, the Liandri have entered you and other heavy duty mining robots in the tournament. You have been reprogrammed to eliminate opponents in the most violent ways possible.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Heavy Duty''<br> | ||
+ | '''Gametype:''' ''[[Deathmatch]]''<br> | ||
+ | '''Mutators:''' ''Double Adrenaline''<br> | ||
+ | '''Rivals:''' ''Calypso, Anubis''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''10'' | ||
+ | |||
+ | Win this match to unlock the Double Adrenaline mutator. | ||
+ | |||
+ | {{prevnext||DM-Remnant|UC2 Raptor's Ladder}} | ||
+ | |||
+ | === Sapphire's Ladder === | ||
+ | {{QuoteSource|So far, things are going well with your new team, although chemistry with Darius hasn't been the best. Don't make things worse by shooting him during this friendly fire match.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Friendly Fire''<br> | ||
+ | '''Gametype:''' ''[[Team Deathmatch]]''<br> | ||
+ | '''Mutators:''' ''Friendly Fire Damage''<br> | ||
+ | '''Allies:''' ''Darrius''<br> | ||
+ | '''Rivals:''' ''Jackhammer, Memphis''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''20'' | ||
+ | |||
+ | Win this match to unlock the Friendly Fire Damage mutator. | ||
+ | |||
+ | {{prevnext|DM-Deadbolt|DM-Whisper|UC2 Sapphire's Ladder}} | ||
+ | |||
+ | === Szalor's Ladder === | ||
+ | {{QuoteSource|As named leader of the Torgr tribe, Torgr is the only one who can grant you your freedom. In this ancient Skaarj bloodsport, make him beg for his own death, then give it to him. Only then will you truly be free.|Match description|Unreal Championship 2}} | ||
− | {{prevnext||DM- | + | '''Match name:''' ''Freedom''<br> |
+ | '''Gametype:''' ''[[Nali Slaughter]]''<br> | ||
+ | '''Rivals:''' ''Torgr''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''50'' | ||
+ | |||
+ | Win this match to unlock Torgr and his ladder. | ||
+ | |||
+ | {{prevnext|DM-Undertow||UC2 Szalor's Ladder}} | ||
+ | |||
+ | === Torgr's Ladder === | ||
+ | {{QuoteSource|As named leader of the Torgr tribe, you are the only one who can grant Szalor his freedom. In this ancient Skaarj bloodsport, make him beg for the only freedom he'll ever know: his own death. Give him that release, then return to your Queen, blades dripping with honor.|Match description|Unreal Championship 2}} | ||
+ | |||
+ | '''Match name:''' ''Release''<br> | ||
+ | '''Gametype:''' ''[[Nali Slaughter]]''<br> | ||
+ | '''Rivals:''' ''Szalor''<br> | ||
+ | '''Time Limit:''' ''15''<br> | ||
+ | '''Goal Score:''' ''50'' | ||
+ | |||
+ | {{prevnext|DM-ColdFusion||UC2 Torgr's Ladder}} | ||
+ | |||
+ | {{Navbox maps|game=Unreal Championship 2|gametype=Deathmatch}} | ||
+ | |||
+ | [[Category:Deathmatch maps|Morbias3]] | ||
+ | [[Category:Unreal Championship 2 maps|Morbias3]] |
Latest revision as of 11:06, 3 October 2014
- For other versions of this map, see Recurring maps#Morbias.
Axon's painstaking remake of the Morbias arena required changes after its review by Liandri's legal department.
Full title | Morbias 3 |
---|---|
Players | 2-8 |
Music | Axon |
Game | Unreal Championship 2 |
Gametype | Deathmatch |
Map Description
Pickups
Tips & tricks
Single-Player
Challenge
You're substantially behind in this Nali Slaughter match, and there's only a few moments remaining. Can you regain the lead before time expires? Or even reach the frag limit before time runs out?
Match name: Out of Time
Gametype: Nali Slaughter
Player: Lauren
Rival: Corrosion
Time Limit: 2
Goal Score: 30
Initial score: 0-15
Mutators: Timer Displayed
UC2 Challenges | (DM-SolarFlare) Next >> |
---|
Arclite's Ladder
Humiliated by her loss in the last match, Sapphire sabotaged Jackhammer's armor. That leaves you without a partner, and this two-on-two finals match is now two-on-you.
Match name: Sabotage
Gametype: Team Deathmatch
Rivals: Sapphire, Darrius
Time Limit: 15
Goal Score: 10
<< Previous (DM-Praxis) | UC2 Arclite's Ladder |
---|
Malcolm's Ladder
Speed is the key to surprising your opponent in this survival match. If you need to refuel, look for health above the lifts.
Match name: Survival In Morbias 3
Gametype: Survival
Mutators: Speed Match
Rivals: Calypso, Syzygy, Apophis
Time Limit: 10
Goal Score: 5
<< Previous (OD-Overflow) | UC2 Malcolm's Ladder | (CTF-Recoil) Next >> |
---|
Raptor's Ladder
In response to the public's insatiable desire for extreme violence and gore, the Liandri have entered you and other heavy duty mining robots in the tournament. You have been reprogrammed to eliminate opponents in the most violent ways possible.
Match name: Heavy Duty
Gametype: Deathmatch
Mutators: Double Adrenaline
Rivals: Calypso, Anubis
Time Limit: 15
Goal Score: 10
Win this match to unlock the Double Adrenaline mutator.
UC2 Raptor's Ladder | (DM-Remnant) Next >> |
---|
Sapphire's Ladder
So far, things are going well with your new team, although chemistry with Darius hasn't been the best. Don't make things worse by shooting him during this friendly fire match.
Match name: Friendly Fire
Gametype: Team Deathmatch
Mutators: Friendly Fire Damage
Allies: Darrius
Rivals: Jackhammer, Memphis
Time Limit: 15
Goal Score: 20
Win this match to unlock the Friendly Fire Damage mutator.
<< Previous (DM-Deadbolt) | UC2 Sapphire's Ladder | (DM-Whisper) Next >> |
---|
Szalor's Ladder
As named leader of the Torgr tribe, Torgr is the only one who can grant you your freedom. In this ancient Skaarj bloodsport, make him beg for his own death, then give it to him. Only then will you truly be free.
Match name: Freedom
Gametype: Nali Slaughter
Rivals: Torgr
Time Limit: 15
Goal Score: 50
Win this match to unlock Torgr and his ladder.
<< Previous (DM-Undertow) | UC2 Szalor's Ladder |
---|
Torgr's Ladder
As named leader of the Torgr tribe, you are the only one who can grant Szalor his freedom. In this ancient Skaarj bloodsport, make him beg for the only freedom he'll ever know: his own death. Give him that release, then return to your Queen, blades dripping with honor.
Match name: Release
Gametype: Nali Slaughter
Rivals: Szalor
Time Limit: 15
Goal Score: 50
<< Previous (DM-ColdFusion) | UC2 Torgr's Ladder |
---|