Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
Difference between revisions of "Planets in the Unreal Universe"
From Liandri Archives
GreatEmerald (talk | contribs) m (→UC, UT2003, and UT2004) |
GreatEmerald (talk | contribs) m (→UC, UT2003, and UT2004: Fixed a link) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
{{clear}} | {{clear}} | ||
− | ==Unreal | + | ==Unreal II== |
− | * '''Acheron''', mostly covered by a single organism, home to a [[Izanagi Corporation|Izanagi]] terraforming base | + | * '''[[Acheron]]''', mostly covered by a single organism, home to a [[Izanagi Corporation|Izanagi]] terraforming base |
− | * ''' | + | * '''[[Odyssey IV]]''' ('''Avalon'''), home to [[TCA]] HQ |
* '''Charon''' | * '''Charon''' | ||
* '''Dawn''' | * '''Dawn''' | ||
Line 12: | Line 12: | ||
* '''Elysium''', home to an [[Axon Research Corporation|Axon]] research station | * '''Elysium''', home to an [[Axon Research Corporation|Axon]] research station | ||
* '''Gaigan''', a gas giant in the Eizo system | * '''Gaigan''', a gas giant in the Eizo system | ||
− | ** '''Hell''' or '''Eizo VI C''', one of Gaigan's moons | + | ** '''Hell''' or '''[[Eizo VI-C]]''', one of Gaigan's moons |
* '''Janus''', a planet of cold steppes, six thousand miles in diameter, orbiting the weak K-type star Asgar, home to secret [[TCA]] research lab | * '''Janus''', a planet of cold steppes, six thousand miles in diameter, orbiting the weak K-type star Asgar, home to secret [[TCA]] research lab | ||
− | * '''Kalydon''', houses to Military Outpost Kilo Five Seven | + | * '''[[Kalydon]]''', houses to Military Outpost Kilo Five Seven |
− | * '''Na Koja Abad''', Arabic for "Land of Nowhere", has major [[Izanagi]] installation and dig site | + | * '''[[Na Koja Abad]]''', Arabic for "Land of Nowhere", has major [[Izanagi]] installation and dig site |
− | * ''' | + | * '''[[NC962VII]]''', [[Drakk]] homeworld |
* '''Quantico''' | * '''Quantico''' | ||
* '''Quintana''' | * '''Quintana''' | ||
− | * '''Sanctuary''' or '''Elara V''', fifth planet in the Elara system, uninhabited jungle world, home to a [[Liandri Mining Corporation|Liandri]] mining facility Lima Six | + | * '''Sanctuary''' or '''[[Elara V]]''', fifth planet in the Elara system, uninhabited jungle world, home to a [[Liandri Mining Corporation|Liandri]] mining facility Lima Six |
* '''Santan's Furnace''' | * '''Santan's Furnace''' | ||
− | * '''Severnaya''', houses Minkovsky dam | + | * '''[[Severnaya]]''', houses Minkovsky dam |
− | * '''Sulferon''', desert world | + | * '''[[Sulferon]]''', desert world |
* '''Taiko''', out-of-the-way planet with one moon, pivotal in the [[Strider Wars]] | * '''Taiko''', out-of-the-way planet with one moon, pivotal in the [[Strider Wars]] | ||
* '''Vistula''' | * '''Vistula''' | ||
Line 29: | Line 29: | ||
==Unreal Tournament== | ==Unreal Tournament== | ||
* '''[[Earth]]''', third planet from the Sun, home world of the [[Humans]] (multiple maps) | * '''[[Earth]]''', third planet from the Sun, home world of the [[Humans]] (multiple maps) | ||
− | * ''' | + | * '''Kryllia''' ([[DOM-MetalDream]]) |
− | * ''' | + | * '''Mars''', fourth planet from the Sun, also known as the Red Planet |
− | ** ''' | + | ** '''Phobos''', one of Mars's moons ([[DM-Phobos]]) |
− | * ''' | + | * '''Skrath''', [[Skaarj]] planet |
* Unknown planet | * Unknown planet | ||
− | ** ''' | + | ** '''Coret''', moon orbiting unknown planet ([[CTF-Coret]], [[DM-Zeto]]) |
− | * '''[[Vandaron 3 | + | * '''Valkyrus''', lush planet ([[DM-Agony]]) |
− | * ''' | + | * '''Vandaron 3''', said to be the wettest place in the galaxy due to the constant rain ([[CTF-Dreary]]) |
− | * ''' | + | * '''Vesuvius 9''' ([[CTF-Hydro16]]) |
+ | * '''Zeus 6''', jungle planet ([[AS-Mazon]]) | ||
{{clear}} | {{clear}} | ||
==UC, UT2003, and UT2004== | ==UC, UT2003, and UT2004== | ||
− | * '''Acatana''' | + | * '''Acatana''' ([[AS-BP2-Acatana]]) |
− | * '''[[Alleria]]''' or '''JX-237''', ice planet, home of the [[Juggernauts]] | + | * '''[[Alleria]]''' or '''JX-237''', ice planet, home of the [[Juggernauts]] ([[DM-1on1-Crash]], [[DM-Aqua_Mortis]], [[DM-Oceanic]]) |
* Unknown planet | * Unknown planet | ||
− | ** '''[[Anubis]]''' or '''ME-334''', hot desert moon, home to the [[Nakhti#Nakhti evolution|Anubans]] | + | ** '''[[Anubis (planet)|Anubis]]''' or '''ME-334''', hot desert moon, home to the [[Nakhti#Nakhti evolution|Anubans]] |
− | * '''[[Arborea]]''' or '''JX-4230''', tropical forest planet, home to the [[Gen Mo'Kai]] ([[DM-TokaraForest]], [[DOM-Renascent]], [[DOM-SepukkuGorge]]) | + | * '''[[Arborea]]''' or '''JX-4230''', tropical forest planet, home to the [[Gen Mo'Kai]] ([[CTF-OtarosRun]], [[DM-TokaraForest]], [[DOM-Renascent]], [[DOM-SepukkuGorge]]) |
− | * '''Briggan IV''', slave trafficking world | + | * '''Briggan IV''', slave trafficking world |
* '''Calaban VII''' ([[DM-Goliath]]) | * '''Calaban VII''' ([[DM-Goliath]]) | ||
* '''Dawn''' ([[ONS-Dawn]]) | * '''Dawn''' ([[ONS-Dawn]]) | ||
− | * '''[[Earth]]''', third planet from the Sun, home world of the [[Humans]] ( | + | * '''[[Earth]]''', third planet from the Sun, home world of the [[Humans]] ([[AS-FallenCity]], [[AS-Mothership]], [[DM-Gestalt]], [[DM-Morpheus3]], and likely others) |
* '''Kaldor Prime II''' | * '''Kaldor Prime II''' | ||
* '''Lamdon 3''' ([[AS-Glacier]]) | * '''Lamdon 3''' ([[AS-Glacier]]) | ||
* '''[[LBX-7683 Robot Uprising|LBX-7683]]''' ([[AS-RobotFactory]]) | * '''[[LBX-7683 Robot Uprising|LBX-7683]]''' ([[AS-RobotFactory]]) | ||
− | * '''Luxor IV''' | + | * '''Luxor IV''', home to the Valley of Kings, an [[Nakhti#Nakhti evolution|Anuban]] burial place and afterlife |
− | * '''[[Na Pali]]''' ([[ONS-Dria]]) | + | * '''[[Na Pali]]''' ([[ONS-Dria]], [[DM-Rrajigar]]) |
− | * '''[[Premaka]]''' or '''VX-739''', space station, home of the [[ | + | * '''[[Premaka]]''' or '''VX-739''', space station, home of the [[Blood Fist|Automatons]] |
− | * [[Purgatory|'''Purgatory''' / '''Abaddon''']] or '''MX-2389''', lava planet, home of the [[Nightmare]] | + | * [[Purgatory|'''Purgatory''' / '''Abaddon''']] or '''MX-2389''', lava planet, home of the [[Nightmare]] ([[DM-Inferno]]) |
* '''Red Planet''' ([[ONS-RedPlanet]]) | * '''Red Planet''' ([[ONS-RedPlanet]]) | ||
* '''[[Sanctuary (UT2004)|Sanctuary]]''', rock planet, home of the [[Iron Guard|Mercenaries]] | * '''[[Sanctuary (UT2004)|Sanctuary]]''', rock planet, home of the [[Iron Guard|Mercenaries]] |
Latest revision as of 13:45, 3 June 2014
Contents
Unreal
- Na Pali, aka Gryphon #4-A, the 4th planet of the twin-star Gryphon system, rich with tarydium, home of the Nali
Unreal II
- Acheron, mostly covered by a single organism, home to a Izanagi terraforming base
- Odyssey IV (Avalon), home to TCA HQ
- Charon
- Dawn
- Daedalus
- Elysium, home to an Axon research station
- Gaigan, a gas giant in the Eizo system
- Hell or Eizo VI-C, one of Gaigan's moons
- Janus, a planet of cold steppes, six thousand miles in diameter, orbiting the weak K-type star Asgar, home to secret TCA research lab
- Kalydon, houses to Military Outpost Kilo Five Seven
- Na Koja Abad, Arabic for "Land of Nowhere", has major Izanagi installation and dig site
- NC962VII, Drakk homeworld
- Quantico
- Quintana
- Sanctuary or Elara V, fifth planet in the Elara system, uninhabited jungle world, home to a Liandri mining facility Lima Six
- Santan's Furnace
- Severnaya, houses Minkovsky dam
- Sulferon, desert world
- Taiko, out-of-the-way planet with one moon, pivotal in the Strider Wars
- Vistula
Unreal Tournament
- Earth, third planet from the Sun, home world of the Humans (multiple maps)
- Kryllia (DOM-MetalDream)
- Mars, fourth planet from the Sun, also known as the Red Planet
- Phobos, one of Mars's moons (DM-Phobos)
- Skrath, Skaarj planet
- Unknown planet
- Valkyrus, lush planet (DM-Agony)
- Vandaron 3, said to be the wettest place in the galaxy due to the constant rain (CTF-Dreary)
- Vesuvius 9 (CTF-Hydro16)
- Zeus 6, jungle planet (AS-Mazon)
UC, UT2003, and UT2004
- Acatana (AS-BP2-Acatana)
- Alleria or JX-237, ice planet, home of the Juggernauts (DM-1on1-Crash, DM-Aqua_Mortis, DM-Oceanic)
- Unknown planet
- Arborea or JX-4230, tropical forest planet, home to the Gen Mo'Kai (CTF-OtarosRun, DM-TokaraForest, DOM-Renascent, DOM-SepukkuGorge)
- Briggan IV, slave trafficking world
- Calaban VII (DM-Goliath)
- Dawn (ONS-Dawn)
- Earth, third planet from the Sun, home world of the Humans (AS-FallenCity, AS-Mothership, DM-Gestalt, DM-Morpheus3, and likely others)
- Kaldor Prime II
- Lamdon 3 (AS-Glacier)
- LBX-7683 (AS-RobotFactory)
- Luxor IV, home to the Valley of Kings, an Anuban burial place and afterlife
- Na Pali (ONS-Dria, DM-Rrajigar)
- Premaka or VX-739, space station, home of the Automatons
- Purgatory / Abaddon or MX-2389, lava planet, home of the Nightmare (DM-Inferno)
- Red Planet (ONS-RedPlanet)
- Sanctuary, rock planet, home of the Mercenaries
- Taron, hot desert planet (AS-Convoy)
- Vulcana 32
Unreal Championship 2
- Asteroid 35332-XA, Lauren's place of death
- Deneb IV, Brock's place of death
- Nakhti Home world, home of the Nakhti